HoTLogo.gif Headbar.gif
History.gif Rules.gif Results.gifMaps.gif
Official Results of the 32nd Annual Head of the Tennessee Regatta
10/20/2007

Results are also on RegattaCentral.com.

Tennessee River at at Sequoyah Hills Park, Knoxville, Tennessee
Length of Course - 5000 meters
Weather - sunny, with a high of 72° F. 
Winds mostly calm with occasional breezes of up to 7 kts.


Trophies Winners:
Award Event Name Winner
F.E. Thurman Trophy Women's Championship 2X UT Women's Rowing
(Unnamed) Women's Championship 4+ Northwestern State University
Ashton Trophy Women's Championship 8+ Northwestern State University
Krista Thurman Cup Women's Club/Masters 8+ Oak Ridge Rowing Association
City Cup Men's Lightweight 4+ Virginia Tech
TVA Plate Men's Lightweight 8+ Auburn Crew 
Friendship Cup Men's Collegiate (Championship) 4+ UT Chattanooga
Paul Maynard Plate Men's Collegiate (Championship) 8+ University of Tennessee (Knoxville) Crew
Maynard Brothers Trophy Men's Open 1X Georgia Tech (A. Nichols)
Baird Cup Men's Veteran Masters 1X Oak Ridge Rowing Association (B. Wilson)
Townsend Trophy (Overall Greatest Points) Georgia Tech
Club Point Trophy (Club Greatest Points) Oak Ridge Rowing Association
First Lt. Andrew K. Stern Cup (formerly the Collegiate Point Trophy) (Collegiate Greatest Points) Georgia Tech
Scholastic Point Trophy (Youth Greatest Points) Oak Ridge Rowing Association
 
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mixed Open 2x Final @ 09:00 AM
1st 3 ORRA B  (J. Hausladen) 19:48.00     19:48.00     09:10:09.00 09:29:57.00  
2nd 2 UT Crew  (R. Worth) 20:44.21 4.7% 00:56.21 20:44.21     09:09:49.79 09:30:34.00  
3rd 1 ORRA A  (D. Reath) 22:35.08 14.1% 01:50.87 22:35.08     09:09:33.92 09:32:09.00  
Race 2: Mens Jr 1x Final @ 09:00 AM
1st 8 ORRA A  (P. Reath) 21:35.15     21:35.15     09:11:24.85 09:33:00.00  
2nd 7 RCRC A  (K. Aldenderfer) 22:10.00 2.7% 00:34.85 22:10.00     09:11:10.00 09:33:20.00  
3rd 9 RCRC B  (L. Holden) 22:18.54 3.4% 00:08.54 22:18.54     09:11:49.46 09:34:08.00  
4th 10 ORRA B  (A. Cowherd) 23:55.57 10.8% 01:37.03 23:55.57     09:12:12.43 09:36:08.00  
Race 3: Womens Jr 1x Final @ 09:00 AM
1st 14 RCRC  (M. Fuller) 31:59.97     31:59.97     09:13:09.48 09:45:09.45  
Race 4: Mens Collegiate Novice 4+ Final @ 09:15 AM
1st 19 UTC A  (A. Phillips) 20:04.44     20:04.44     09:17:34.56 09:37:39.00  
2nd 18 Georgia Tech A  (J. Hulsey) 20:19.71 1.3% 00:15.27 20:19.71     09:17:05.29 09:37:25.00  
3rd 23 Auburn  Crew A  (J. Blocker) 20:41.29 3.1% 00:21.58 20:41.29     09:19:14.71 09:39:56.00  
4th 31 Georgia Tech B  (T. Evans) 20:43.57 3.2% 00:02.28 20:43.57     09:22:31.43 09:43:15.00  
5th 29 UT Crew B  (A. Michael) 21:11.74 5.6% 00:28.17 21:11.74     09:21:43.26 09:42:55.00  
6th 22 NSU  (C. Moon) 21:15.47 5.9% 00:03.73 21:15.47     09:18:58.53 09:40:14.00  
7th 20 UT Crew A  (J. Bautista) 21:19.22 6.2% 00:03.75 21:19.22     09:18:04.78 09:39:24.00  
8th 21 Virginia Tech A  (K. Rower) 21:30.69 7.2% 00:11.47 21:30.69     09:18:29.31 09:40:00.00  
9th 30 Virginia Tech B  (P. Rower) 22:23.69 11.6% 00:53.00 22:23.69     09:22:11.31 09:44:35.00  
10th 26 Emory Crew  (A. Robinson) 22:29.80 12.1% 00:06.11 22:29.80     09:23:20.20 09:45:50.00  
11th 27 UTC B  (S. Kinkade) 23:11.08 15.5% 00:41.28 23:11.08     09:20:40.92 09:43:52.00  
12th 28 Auburn  Crew B  (E. Prescot) 23:16.10 15.9% 00:05.02 23:16.10     09:21:08.90 09:44:25.00  
13th 25 Rhodes  (K. Scott) 25:09.11 25.3% 01:53.01 25:09.11     09:19:59.89 09:45:09.00  
  24 Alabama Crew  (N. Burkett) Scratch                
Race 5: Mens Masters 4+ Final @ 09:35 AM
1st 36 LLRC  (J. Martiniere) 21:18.63     21:38.93 00:20.30   09:30:25.07 09:52:04.00  
2nd 35 Atlanta RC  (T. Millwood) 21:31.39 1.0% 00:12.76 21:36.49 00:05.10   09:29:53.51 09:51:30.00  
Race 6: Mens Ltwt 4+ Final @ 09:35 AM
1st 40 Virginia Tech  (M. Foreman) 18:40.41     18:40.41     09:33:18.59 09:51:59.00  
2nd 41 UT Crew  (K. McHale) 18:54.43 1.3% 00:14.02 18:54.43     09:33:52.57 09:52:47.00  
3rd 43 Auburn  Crew A  (J. Godwin) 18:58.56 1.6% 00:04.13 18:58.56     09:34:46.42 09:53:44.98  
4th 42 NSU  (J. Harvey) 19:14.53 3.0% 00:15.97 19:14.53     09:34:12.14 09:53:26.67  
5th 44 Auburn  Crew B  (M. Wendorf) 20:26.46 9.5% 01:11.93 20:26.46     09:35:10.35 09:55:36.81  
Race 7: Mens Jr 4+ Final @ 09:45 AM
1st 48 RCRC  (P. Weaver) 18:18.19     18:18.19     09:40:01.43 09:58:19.62  
2nd 51 ORRA  (B. Gorman) 19:29.31 6.5% 01:11.12 19:29.31     09:41:15.23 10:00:44.54  
3rd 49 Clinton RC  (W. Harshberger) 20:14.80 10.6% 00:45.49 20:14.80     09:40:32.56 10:00:47.36  
4th 50 Charlotte  (A. Gingras) 20:29.51 12.0% 00:14.71 20:29.51     09:41:00.10 10:01:29.61  
Race 8: Womens Ltwt 8+ Final @ 10:00 AM
1st 55 Virginia Tech  (B. Rouin) 18:54.14     18:54.14     09:57:37.76 10:16:31.90  
2nd 57 ORRA  (K. Dickinson) 19:38.38 3.9% 00:44.24 19:38.38     09:58:40.37 10:18:18.75  
3rd 58 Maryville Crew  (S. Beshore) 21:41.43 14.8% 02:03.05 21:41.43     09:58:59.00 10:20:40.43  
4th 56 Georgia Tech  (S. Sassler) 21:42.91 14.9% 00:01.48 21:42.91     09:58:17.32 10:20:00.23  
Race 9: Womens Jr 8+ Final @ 10:00 AM
1st 62 Louisville RC  (S. Noland) 21:09.49     21:09.49     10:00:01.12 10:21:10.61  
Race 10: Womens Collegiate Novice 8+ Final @ 10:15 AM
1st 68 Virginia Tech B  (K. Rower) 20:55.45     20:55.45     10:13:21.09 10:34:16.54  
2nd 67 UT Women A  (B. Paladin) 21:37.49 3.3% 00:42.04 21:37.49     10:13:06.62 10:34:44.11  
3rd 71 Auburn  Crew  (R. Williams) 22:11.63 6.1% 00:34.14 22:11.63     10:14:46.85 10:36:58.48  
4th 74 UT Women B  (B. Smokey) 22:32.99 7.8% 00:21.36 22:32.99     10:16:59.73 10:39:32.72  
5th 75 UT Women C  (B. Volunteer) 22:33.62 7.8% 00:00.63 22:33.62     10:17:19.12 10:39:52.74  
6th 66 UTC  (S. Robertson) 22:46.50 8.8% 00:12.88 22:46.50     10:12:40.34 10:35:26.84  
7th 73 NSU  (B. Neely) 22:57.46 9.7% 00:10.96 22:57.46     10:16:14.67 10:39:12.13  
8th 70 Georgia Tech  (A. Cunningham) 23:08.11 10.6% 00:10.65 23:08.11     10:14:05.15 10:37:13.26  
9th 76 UT Women D  (B. Tennessee) 23:21.83 11.7% 00:13.72 23:21.83     10:18:07.70 10:41:29.53  
10th 72 Virginia Tech A  (B. Rower) 25:14.35 20.6% 01:52.52 25:14.35     10:15:52.68 10:41:07.03  
  69 Emory Crew  (A. Boduch) Scratch                
Race 11: Mixed Open 8+ Final @ 10:30 AM
1st 81 UTC B  (D. Adams) 19:48.16     19:48.16     10:34:10.06 10:53:58.22  
2nd 80 UTC A  (S. Hill) 20:09.81 1.8% 00:21.65 20:09.81     10:33:35.70 10:53:45.51  
Race 12: Mens Championship 2x Final @ 10:45 AM
1st 87 Georgia Tech A  (A. Nichols) 18:31.95     18:31.95     10:48:07.93 11:06:39.88  
2nd 85 UT Crew  (S. Felton) 19:36.39 5.8% 01:04.44 19:36.39     10:47:03.89 11:06:40.28  
3rd 89 Georgia Tech B  (J. Kapteyn) 20:02.56 8.1% 00:26.17 20:02.56     10:48:24.75 11:08:27.31  
4th 86 RCRC A  (J. Rodriguez) 25:03.43 35.2% 05:00.87 25:03.43     10:47:38.78 11:12:42.21  
  88 Alabama Crew  (B. Buckley) Scratch                
  90 RCRC B  (P. Pollard) Scratch                
Race 13: Mens Masters 2x Final @ 10:45 AM
1st 94 LLRC  (R. Spengler) 20:18.48     21:51.78 01:33.30   10:49:19.29 11:11:11.07  
Race 14: Mens Open 2- Final @ 10:45 AM
1st 98 UTC  (J. Hall) 20:51.84     20:51.84     10:50:55.04 11:11:46.88  
2nd 100 NSU  (R. Meziere) 25:15.52 21.1% 04:23.68 25:15.52     10:51:53.48 11:17:09.00  
  99 Georgia Tech  (B. Fisher) Scratch                
Race 15: Womens Championship 1x Final @ 11:00 AM
1st 104 UTC  (K. Schiro) 22:01.85     22:01.85     11:04:01.26 11:26:03.11  
  105 Georgia Tech  (C. Iversen) Scratch                
Race 16: Womens Ltwt 1x Final @ 11:00 AM
1st 110 Emory Crew  (E. Bardi) 26:00.93     26:00.93     11:04:51.43 11:30:52.36  
2nd 109 Georgia Tech  (M. Curtis) 28:12.71 8.4% 02:11.78 28:12.71     11:04:32.65 11:32:45.36  
Race 17: Womens Masters 1x Final @ 11:00 AM
1st 114 ORRA  (C. Dowhos-O'Gorman) 23:07.17     23:41.87 00:34.70   11:05:02.64 11:28:44.51  
2nd 115 Unaffiliated  (T. Spitler) 33:22.88 44.4% 10:15.71 33:25.88 00:03.00   11:25:01.12 11:58:27.00  
  116 Atlanta RC  (L. Imperial) Scratch                
Race 20: Womens Rec 1x Final @ 11:00 AM
  120 RCRC  (K. Kaylor) Scratch                
Race 21: Womens Championship 4+ Final @ 11:20 AM
1st 127 NSU A  (M. Dickey) 19:46.75     19:46.75     11:22:22.54 11:42:09.29  
2nd 124 UTC  (C. Huffman) 21:04.04 6.5% 01:17.29 21:04.04     11:21:21.89 11:42:25.93  
3rd 130 NSU B  (D. Champagne) 21:05.77 6.7% 00:01.73 21:05.77     11:24:05.57 11:45:11.34  
4th 129 UT Crew  (N. Birdwell) 21:16.05 7.5% 00:10.28 21:16.05     11:23:39.06 11:44:55.11  
5th 128 Georgia Tech  (J. Rand) 21:22.90 8.1% 00:06.85 21:22.90     11:23:09.03 11:44:31.93  
6th 125 Emory Crew  (A. Schmon) 22:09.55 12.0% 00:46.65 22:09.55     11:22:02.25 11:44:11.80  
  126 Auburn  Crew  (M. Luger) Scratch                
Race 22: Mens Championship 4+ Final @ 11:45 AM
1st 135 UTC  (B. Corn) 18:44.89     18:44.89     11:44:23.00 12:03:07.89  
2nd 134 Virginia Tech  (R. Watson) 18:49.47 0.4% 00:04.58 18:49.47     11:43:53.08 12:02:42.55  
3rd 138 Alabama Crew  (D. Hall) 18:58.97 1.3% 00:09.50 18:58.97     11:46:08.00 12:05:06.97  
4th 140 Georgia Tech  (A. Evan) 19:02.22 1.5% 00:03.25 19:02.22     11:47:13.00 12:06:15.22  
5th 137 ORRA  (Z. Dukes) 19:27.92 3.8% 00:25.70 19:27.92     11:44:57.00 12:04:24.92  
6th 139 Auburn  Crew  (J. Corbin) 20:27.74 9.1% 00:59.82 20:27.74     11:46:46.00 12:07:13.74  
7th 136 UT Crew  (B. Ramstad) 20:34.56 9.7% 00:06.82 20:34.56     11:45:34.00 12:06:08.56  
Race 23: Mens Jr Novice 4+ Final @ 12:00 PM
1st 144 RCRC A  (S. O'Gorman) 22:34.97     22:34.97     12:02:08.00 12:24:42.97  
2nd 145 Charlotte  (J. Browder) 23:25.74 3.7% 00:50.77 23:25.74     12:02:35.00 12:26:00.74  
  146 RCRC B  (M. Stonesfer) Scratch                
Race 24: Womens Masters 8+ Final @ 12:15 PM
1st 151 ORRA B  (P. Wilson) 22:23.57     23:28.47 01:04.90   12:41:00.45 13:04:28.92  
2nd 150 ORRA A  (E. Shea) 23:48.52 6.3% 01:24.95 24:35.02 00:46.50   12:39:35.70 13:04:10.72  
Race 25: Womens Jr Novice 8+ Final @ 12:15 PM
1st 159 Asheville RC  (M. McClinton) 21:46.16     21:46.16     12:20:50.70 12:42:36.86  
2nd 156 Maryville Crew  (J. Puente) 22:02.16 1.2% 00:16.00 22:02.16     12:18:40.49 12:40:42.65  
3rd 155 ORRA A  (A. Smith) 22:04.80 1.4% 00:02.64 22:04.80     12:18:11.29 12:40:16.09  
4th 158 Louisville RC  (R. Aretakis) 23:37.51 8.5% 01:32.71 23:37.51     12:20:23.07 12:44:00.58  
5th 160 ORRA B  (H. Altobelli) 26:33.94 22.0% 02:56.43 26:33.94     12:21:27.04 12:48:00.98  
6th 157 Clinton RC  (S. Yellen) 27:43.96 27.4% 01:10.02 27:43.96     12:19:43.70 12:47:27.66  
Race 26: Mens Championship 1x Final @ 01:00 PM
1st 169 Georgia Tech L  (A. Nichols) 20:29.39     20:29.39     13:01:03.03 13:21:32.42  
2nd 166 Louisville RC  (J. Morrison) 21:20.98 4.2% 00:51.59 21:20.98     13:00:27.21 13:21:48.19  
3rd 167 Catawba YC  (K. List) 21:56.14 7.1% 00:35.16 21:56.14     13:00:44.99 13:22:41.13  
4th 164 Mariner Point  (R. Ezold) 22:13.36 8.5% 00:17.22 22:13.36     12:59:42.98 13:21:56.34  
5th 165 Georgia Tech A  (A. Rashash) 25:55.65 26.5% 03:42.29 25:55.65     13:00:11.81 13:26:07.46  
  168 Georgia Tech B  (A. Day) Scratch                
Race 27: Mens Ltwt 1x Final @ 01:00 PM
1st 178 Georgia Tech B  (J. Kapteyn) 20:58.45     20:58.45     13:04:23.03 13:25:21.48  
2nd 176 Auburn  Crew  (K. Montenegro) 21:19.97 1.7% 00:21.52 21:19.97     13:03:40.92 13:25:00.89  
3rd 177 Raleigh   (L. Aydlett) 21:20.10 1.7% 00:00.13 21:20.10     13:03:57.62 13:25:17.72  
4th 173 Clinton RC  (W. Harshberger) 23:32.44 12.2% 02:12.34 23:32.44     13:02:34.26 13:26:06.70  
5th 174 Georgia Tech A  (B. Fisher) 24:19.64 16.0% 00:47.20 24:19.64     13:02:55.98 13:27:15.62  
6th 175 Unaffiliated  (B. Schaudt) 24:38.88 17.5% 00:19.24 24:38.88     13:03:22.95 13:28:01.83  
  179 Georgia Tech C  (C. Troxel) Scratch                
Race 28: Mens Masters 1x Final @ 01:00 PM
1st 183 Unaffiliated ..  (M. Freed) 20:32.62     21:53.72 01:21.10   13:05:32.39 13:27:26.11  
2nd 184 Unaffiliated ..  (S. McInerny) 22:52.09 11.3% 02:19.47 23:19.09 00:27.00   13:05:56.37 13:29:15.46  
Race 29: Mens Senior Masters 1x Final @ 01:00 PM
1st 189 ORRA A  (L. Burwell) 20:21.24     21:19.34 00:58.10   13:07:15.01 13:28:34.35  
2nd 191 Catawba YC  (B. Walthall) 20:40.78 1.6% 00:19.54 22:08.28 01:27.50   13:08:07.85 13:30:16.13  
3rd 190 Lookout RC B  (H. Magnuson) 21:00.79 3.2% 00:20.01 22:09.89 01:09.10   13:07:35.59 13:29:45.48  
4th 188 Lookout RC A  (M. Kinsman) 21:11.95 4.2% 00:11.16 22:46.05 01:34.10   13:06:56.81 13:29:42.86  
5th 194 ORRA D  (R. Franks) 21:42.25 6.6% 00:30.30 23:09.75 01:27.50   13:09:22.07 13:32:31.82  
6th 193 ORRA B  (G. Marks) 21:46.06 6.9% 00:03.81 23:13.56 01:27.50   13:08:56.40 13:32:09.96  
7th 192 SMRC  (M. Schay) 21:53.66 7.6% 00:07.60 23:02.76 01:09.10   13:08:31.90 13:31:34.66  
Race 30: Mens Veteran Masters 1x Final @ 01:00 PM
1st 198 ORRA A  (B. Wilson) 22:58.26     22:58.26     13:10:06.79 13:33:05.05  
  199 ORRA C  (G. Giles) Scratch                
Race 32: Womens Masters 4+ Final @ 01:30 PM
1st 203 SMRC  (J. Schuetz) 24:36.86     24:51.76 00:14.90   13:31:47.28 13:56:39.04  
Race 33: Womens Ltwt 4+ Final @ 01:30 PM
1st 207 Auburn  Crew  (S. Postell) 21:38.27     21:38.27     13:29:04.81 13:50:43.08  
2nd 208 UTC  (K. Gabor) 21:51.18 1.0% 00:12.91 21:51.18     13:29:44.81 13:51:35.99  
3rd 209 ORRA  (M. White) 22:14.99 2.8% 00:23.81 22:14.99     13:30:07.96 13:52:22.95  
4th 210 Georgia Tech A  (C. Yi) 22:48.43 5.4% 00:33.44 22:48.43     13:30:41.29 13:53:29.72  
5th 211 Georgia Tech B  (S. Sassler) 25:20.89 17.1% 02:32.46 25:20.89     13:31:21.29 13:56:42.18  
Race 34: Womens Jr 4+ Final @ 01:30 PM
1st 216 ORRA A  (K. Dickinson) 20:37.10     20:37.10     13:36:57.35 13:57:34.45  
2nd 220 Charlotte A  (B. Mynatt) 21:50.73 6.0% 01:13.63 21:50.73     13:38:47.37 14:00:38.10  
3rd 215 RCRC  (A. White) 22:19.49 8.3% 00:28.76 22:19.49     13:36:24.99 13:58:44.48  
4th 221 ORRA B  (A. Moore) 22:22.62 8.5% 00:03.13 22:22.62     13:39:45.06 14:02:07.68  
5th 217 Louisville RC  (S. Noland) 22:28.82 9.0% 00:06.20 22:28.82     13:37:32.85 14:00:01.67  
6th 218 Maryville Crew  (I. Hubbard) 23:41.43 14.9% 01:12.61 23:41.43     13:38:01.26 14:01:42.69  
7th 222 Charlotte B  (H. Devoid) 24:33.23 19.1% 00:51.80 24:33.23     13:40:31.84 14:05:05.07  
Race 34: Womens Jr 4+ Final @ 01:30 PM
8th 219 Clinton RC  (S. Yellen) 24:40.91 19.7% 00:07.68 24:40.91     13:43:45.82 14:08:26.73  
Race 35: Mens Ltwt 8+ Final @ 01:50 PM
1st 226 Auburn  Crew  (J. Godwin) 17:59.00     17:59.00     13:49:53.65 14:07:52.65  
Race 36: Mens Collegiate Novice 8+ Final @ 01:50 PM
1st 240 Georgia Tech B  (T. Evans) 17:32.69     17:32.69     13:56:29.09 14:14:01.78  
2nd 231 UT Crew A  (J. Bautista) 18:02.25 2.8% 00:29.56 18:02.25     13:51:00.45 14:09:02.70  
3rd 230 Virginia Tech  (B. Rower) 18:02.69 2.8% 00:00.44 18:02.69     13:50:24.45 14:08:27.14  
4th 233 UTC A  (A. Phillips) 18:17.66 4.3% 00:14.97 18:17.66     13:52:15.68 14:10:33.34  
5th 232 Georgia Tech A  (D. Mason) 18:20.26 4.5% 00:02.60 18:20.26     13:51:38.56 14:09:58.82  
6th 235 Georgia Tech C  (W. Thies) 18:28.77 5.3% 00:08.51 18:28.77     13:53:44.76 14:12:13.53  
7th 237 Auburn  Crew  (J. Blocker) 18:49.64 7.3% 00:20.87 18:49.64     13:54:54.35 14:13:43.99  
8th 236 NSU  (C. Moon) 19:23.76 10.6% 00:34.12 19:23.76     13:54:26.92 14:13:50.68  
9th 234 Alabama Crew  (W. Waites) 19:31.76 11.3% 00:08.00 19:31.76     13:53:10.53 14:12:42.29  
10th 239 UT Crew B  (R. Hines) 19:57.16 13.7% 00:25.40 19:57.16     13:56:04.70 14:16:01.86  
11th 238 UTC B  (N. Bettinger) 20:10.35 15.0% 00:13.19 20:10.35     13:55:36.92 14:15:47.27  
Race 37: Mens Jr Novice 8+ Final @ 01:50 PM
1st 244 RCRC  (S. O'Gorman) 21:15.50     21:15.50     13:59:24.74 14:20:40.24  
2nd 245 ORRA  (D. Evans) 22:58.22 8.1% 01:42.72 22:58.22     14:00:07.14 14:23:05.36  
Race 38: Womens Championship 2x Final @ 02:15 PM
1st 249 UT Women  (A. One) 23:10.45     23:10.45     14:02:37.39 14:25:47.84  
2nd 250 RCRC  (E. Propst) 24:01.98 3.7% 00:51.53 24:01.98     14:03:06.28 14:27:08.26  
3rd 251 UT Crew  (M. Bane) 25:26.56 9.8% 01:24.58 24:26.56   01:00 14:03:30.17 14:27:56.73  
Race 39: Womens Masters 2x Final @ 02:15 PM
1st 255 Atlanta RC  (L. Imperial) 23:14.01     22:16.61 00:02.60 01:00 14:04:11.90 14:26:28.51  
2nd 256 Catawba YC  (N. Teaff) 23:19.72 0.4% 00:05.71 24:14.52 00:54.80   14:07:11.24 14:31:25.76  
Race 40: Womens Open 2- Final @ 02:15 PM
1st 260 Georgia Tech  (J. Rand) 25:05.76     25:05.76     14:04:52.24 14:29:58.00  
Race 41: Mens Masters 8+ Final @ 02:30 PM
1st 265 LLRC  (R. Spengler) 18:25.58     19:20.88 00:55.30   14:27:53.87 14:47:14.75  
2nd 264 ORRA  (B. Garland) 19:29.26 5.8% 01:03.68 20:24.56 00:55.30   14:27:09.90 14:47:34.46  
Race 43: Womens Collegiate Novice 4+ Final @ 02:45 PM
1st 271 Georgia Tech A  (A. Cunningham) 22:44.25     22:44.25     14:50:36.65 15:13:20.90  
2nd 270 UT Crew  (S. Keedy) 23:09.22 1.8% 00:24.97 23:09.22     14:50:13.87 15:13:23.09  
3rd 273 Auburn  Crew A  (R. Williams) 23:45.62 4.5% 00:36.40 23:45.62     14:51:58.70 15:15:44.32  
4th 276 UTC B  (S. Garrett) 24:27.91 7.6% 00:42.29 24:27.91     14:53:36.09 15:18:04.00  
5th 269 UTC A  (S. Robertson) 25:02.23 10.1% 00:34.32 25:02.23     14:49:38.53 15:14:40.76  
6th 274 NSU  (B. Neely) 25:15.30 11.1% 00:13.07 25:15.30     14:52:24.04 15:17:39.34  
7th 277 Georgia Tech B  (A. Henke) 26:30.08 16.6% 01:14.78 25:30.08   01:00 15:07:22.70 15:32:52.78  
8th 275 Auburn  Crew B  (S. Maddox) 26:47.03 17.8% 00:16.95 26:47.03     14:53:09.79 15:19:56.82  
9th 272 Emory Crew  (A. Boduch) 33:14.85 46.2% 06:27.82 33:14.85     14:51:32.79 15:24:47.64  
Race 44: Mixed Open 4+ Final @ 03:10 PM
1st 283 Charlotte A  (A. Crenshaw) 21:06.59     21:06.59     15:09:17.81 15:30:24.40  
2nd 285 Charlotte C  (A. Gingras) 21:35.28 2.3% 00:28.69 21:35.28     15:10:26.79 15:32:02.07  
3rd 284 Rhodes  (J. Long) 21:55.03 3.8% 00:19.75 21:55.03     15:10:01.87 15:31:56.90  
4th 281 UTC A  (S. Hill) 21:57.47 4.0% 00:02.44 21:57.47     15:09:18.70 15:31:16.17  
5th 282 Atlanta RC  (J. Michel) 22:19.36 5.7% 00:21.89 22:19.36     15:08:54.10 15:31:13.46  
6th 287 Charlotte B  (B. Mynatt) 23:14.01 10.1% 00:54.65 23:14.01     15:11:09.39 15:34:23.40  
  286 NSU  (R. Meziere) Scratch                
  288 UTC B  (D. McKinsey) Scratch                
Race 45: Womens Jr Novice 4+ Final @ 03:10 PM
1st 295 Asheville RC  (M. McClinton) 23:19.18     23:19.18     15:19:11.24 15:42:30.42  
2nd 294 Maryville Crew A  (S. Moore) 23:40.91 1.6% 00:21.73 23:40.91     15:18:22.79 15:42:03.70  
3rd 300 ORRA B  (H. Hines) 24:07.16 3.4% 00:26.25 24:07.16     15:22:19.59 15:46:26.75  
4th 296 Louisville RC  (R. Aretakis) 25:36.75 9.8% 01:29.59 25:36.75     15:19:57.14 15:45:33.89  
5th 292 ORRA A  (L. Albrecht) 25:41.69 10.2% 00:04.94 25:41.69     15:17:28.12 15:43:09.81  
6th 293 RCRC  (L. Nalley) 25:48.57 10.7% 00:06.88 25:48.57     15:18:01.54 15:43:50.11  
Race 45: Womens Jr Novice 4+ Final @ 03:10 PM
7th 299 Maryville Crew B  (A. Conroy) 26:26.86 13.4% 00:38.29 26:26.86     15:21:38.14 15:48:05.00  
8th 297 Charlotte  (E. Hicks) 28:00.69 20.1% 01:33.83 28:00.69     15:20:26.46 15:48:27.15  
9th 298 Clinton RC  (B. Knoll) 30:59.28 32.9% 02:58.59 30:59.28     15:21:21.98 15:52:21.26  
Race 46: Mens Championship 8+ Final @ 03:45 PM
1st 305 ORRA  (Z. Dukes) 17:09.24     17:09.24     15:45:14.99 16:02:24.23  
2nd 307 UT Crew  (R. Worth) 17:49.55 3.9% 00:40.31 17:49.55     15:45:49.48 16:03:39.03  
3rd 304 Georgia Tech A  (A. Evan) 18:25.19 7.4% 00:35.64 18:25.19     15:44:44.99 16:03:10.18  
4th 309 Alabama Crew  (D. Hall) 18:33.17 8.2% 00:07.98 18:33.17     15:46:59.78 16:05:32.95  
5th 308 NSU  (J. Harvey) 18:53.14 10.1% 00:19.97 18:53.14     15:46:11.64 16:05:04.78  
6th 310 Georgia Tech B  (D. Mason) 19:14.80 12.2% 00:21.66 19:14.80     15:47:37.24 16:06:52.04  
  306 UTC  (B. Corn) Scratch                
Race 47: Womens Championship 8+ Final @ 04:00 PM
1st 318 NSU  (M. Dickey) 19:17.72     19:17.72     16:01:16.56 16:20:34.28  
2nd 316 Virginia Tech  (L. Mitchell) 19:37.45 1.7% 00:19.73 19:37.45     16:00:24.28 16:20:01.73  
3rd 314 UTC  (K. Gabor) 19:56.00 3.3% 00:18.55 19:56.00     15:59:09.21 16:19:05.21  
4th 315 Georgia Tech  (C. Iversen) 20:43.96 7.4% 00:47.96 20:43.96     15:59:44.79 16:20:28.75  
5th 317 Auburn  Crew  (S. Postell) 22:11.56 15.0% 01:27.60 22:11.56     16:00:51.28 16:23:02.84  

 

                   
Posted 10/21/07 1800




KRA Home

Results 1998
Results 1999
Results 2000
Results 2001
Results 2002
Results 2003
Results 2004
Results 2005
Results 2006
Results 2007
Results 2008