HoTLogo.gif Headbar.gif
History.gif Rules.gif Results.gif
Official Results of the 32nd Annual Head of the Tennessee Regatta
10/20/2007

Results are also on RegattaCentral.com.

Tennessee River at at Sequoyah Hills Park, Knoxville, Tennessee
Length of Course - 5000 meters
Weather - sunny, with a high of 72° F. 
Winds mostly calm with occasional breezes of up to 7 kts.


Trophies Winners:
Award Event Name Winner
F.E. Thurman Trophy Women's Championship 2X UT Women's Rowing
(Unnamed) Women's Championship 4+ Northwestern State University
Ashton Trophy Women's Championship 8+ Northwestern State University
Krista Thurman Cup Women's Club/Masters 8+ Oak Ridge Rowing Association
City Cup Men's Lightweight 4+ Virginia Tech
TVA Plate Men's Lightweight 8+ Auburn Crew 
Friendship Cup Men's Collegiate (Championship) 4+ UT Chattanooga
Paul Maynard Plate Men's Collegiate (Championship) 8+ University of Tennessee (Knoxville) Crew
Maynard Brothers Trophy Men's Open 1X Georgia Tech (A. Nichols)
Baird Cup Men's Veteran Masters 1X Oak Ridge Rowing Association (B. Wilson)
Townsend Trophy (Overall Greatest Points) Georgia Tech
Club Point Trophy (Club Greatest Points) Oak Ridge Rowing Association
First Lt. Andrew K. Stern Cup (formerly the Collegiate Point Trophy) (Collegiate Greatest Points) Georgia Tech
Scholastic Point Trophy (Youth Greatest Points) Oak Ridge Rowing Association
 
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mixed Open 2x Final @ 09:00 AM
1st 3 ORRA B  (J. Hausladen) 19:48.00     19:48.00     09:10:09.00 09:29:57.00  
2nd 2 UT Crew  (R. Worth) 20:44.21 4.7% 00:56.21 20:44.21     09:09:49.79 09:30:34.00  
3rd 1 ORRA A  (D. Reath) 22:35.08 14.1% 01:50.87 22:35.08     09:09:33.92 09:32:09.00  
Race 2: Mens Jr 1x Final @ 09:00 AM
1st 8 ORRA A  (P. Reath) 21:35.15     21:35.15     09:11:24.85 09:33:00.00  
2nd 7 RCRC A  (K. Aldenderfer) 22:10.00 2.7% 00:34.85 22:10.00     09:11:10.00 09:33:20.00  
3rd 9 RCRC B  (L. Holden) 22:18.54 3.4% 00:08.54 22:18.54     09:11:49.46 09:34:08.00  
4th 10 ORRA B  (A. Cowherd) 23:55.57 10.8% 01:37.03 23:55.57     09:12:12.43 09:36:08.00  
Race 3: Womens Jr 1x Final @ 09:00 AM
1st 14 RCRC  (M. Fuller) 31:59.97     31:59.97     09:13:09.48 09:45:09.45  
Race 4: Mens Collegiate Novice 4+ Final @ 09:15 AM
1st 19 UTC A  (A. Phillips) 20:04.44     20:04.44     09:17:34.56 09:37:39.00  
2nd 18 Georgia Tech A  (J. Hulsey) 20:19.71 1.3% 00:15.27 20:19.71     09:17:05.29 09:37:25.00  
3rd 23 Auburn  Crew A  (J. Blocker) 20:41.29 3.1% 00:21.58 20:41.29     09:19:14.71 09:39:56.00  
4th 31 Georgia Tech B  (T. Evans) 20:43.57 3.2% 00:02.28 20:43.57     09:22:31.43 09:43:15.00  
5th 29 UT Crew B  (A. Michael) 21:11.74 5.6% 00:28.17 21:11.74     09:21:43.26 09:42:55.00  
6th 22 NSU  (C. Moon) 21:15.47 5.9% 00:03.73 21:15.47     09:18:58.53 09:40:14.00  
7th 20 UT Crew A  (J. Bautista) 21:19.22 6.2% 00:03.75 21:19.22     09:18:04.78 09:39:24.00  
8th 21 Virginia Tech A  (K. Rower) 21:30.69 7.2% 00:11.47 21:30.69     09:18:29.31 09:40:00.00  
9th 30 Virginia Tech B  (P. Rower) 22:23.69 11.6% 00:53.00 22:23.69     09:22:11.31 09:44:35.00  
10th 26 Emory Crew  (A. Robinson) 22:29.80 12.1% 00:06.11 22:29.80     09:23:20.20 09:45:50.00  
11th 27 UTC B  (S. Kinkade) 23:11.08 15.5% 00:41.28 23:11.08     09:20:40.92 09:43:52.00  
12th 28 Auburn  Crew B  (E. Prescot) 23:16.10 15.9% 00:05.02 23:16.10     09:21:08.90 09:44:25.00  
13th 25 Rhodes  (K. Scott) 25:09.11 25.3% 01:53.01 25:09.11     09:19:59.89 09:45:09.00  
  24 Alabama Crew  (N. Burkett) Scratch                
Race 5: Mens Masters 4+ Final @ 09:35 AM
1st 36 LLRC  (J. Martiniere) 21:18.63     21:38.93 00:20.30   09:30:25.07 09:52:04.00  
2nd 35 Atlanta RC  (T. Millwood) 21:31.39 1.0% 00:12.76 21:36.49 00:05.10   09:29:53.51 09:51:30.00  
Race 6: Mens Ltwt 4+ Final @ 09:35 AM
1st 40 Virginia Tech  (M. Foreman) 18:40.41     18:40.41     09:33:18.59 09:51:59.00  
2nd 41 UT Crew  (K. McHale) 18:54.43 1.3% 00:14.02 18:54.43     09:33:52.57 09:52:47.00  
3rd 43 Auburn  Crew A  (J. Godwin) 18:58.56 1.6% 00:04.13 18:58.56     09:34:46.42 09:53:44.98  
4th 42 NSU  (J. Harvey) 19:14.53 3.0% 00:15.97 19:14.53     09:34:12.14 09:53:26.67  
5th 44 Auburn  Crew B  (M. Wendorf) 20:26.46 9.5% 01:11.93 20:26.46     09:35:10.35 09:55:36.81  
Race 7: Mens Jr 4+ Final @ 09:45 AM
1st 48 RCRC  (P. Weaver) 18:18.19     18:18.19     09:40:01.43 09:58:19.62  
2nd 51 ORRA  (B. Gorman) 19:29.31 6.5% 01:11.12 19:29.31     09:41:15.23 10:00:44.54  
3rd 49 Clinton RC  (W. Harshberger) 20:14.80 10.6% 00:45.49 20:14.80     09:40:32.56 10:00:47.36  
4th 50 Charlotte  (A. Gingras) 20:29.51 12.0% 00:14.71 20:29.51     09:41:00.10 10:01:29.61  
Race 8: Womens Ltwt 8+ Final @ 10:00 AM
1st 55 Virginia Tech  (B. Rouin) 18:54.14     18:54.14     09:57:37.76 10:16:31.90  
2nd 57 ORRA  (K. Dickinson) 19:38.38 3.9% 00:44.24 19:38.38     09:58:40.37 10:18:18.75  
3rd 58 Maryville Crew  (S. Beshore) 21:41.43 14.8% 02:03.05 21:41.43     09:58:59.00 10:20:40.43  
4th 56 Georgia Tech  (S. Sassler) 21:42.91 14.9% 00:01.48 21:42.91     09:58:17.32 10:20:00.23  
Race 9: Womens Jr 8+ Final @ 10:00 AM
1st 62 Louisville RC  (S. Noland) 21:09.49     21:09.49     10:00:01.12 10:21:10.61  
Race 10: Womens Collegiate Novice 8+ Final @ 10:15 AM
1st 68 Virginia Tech B  (K. Rower) 20:55.45     20:55.45     10:13:21.09 10:34:16.54  
2nd 67 UT Women A  (B. Paladin) 21:37.49 3.3% 00:42.04 21:37.49     10:13:06.62 10:34:44.11  
3rd 71 Auburn  Crew  (R. Williams) 22:11.63 6.1% 00:34.14 22:11.63     10:14:46.85 10:36:58.48  
4th 74 UT Women B  (B. Smokey) 22:32.99 7.8% 00:21.36 22:32.99     10:16:59.73 10:39:32.72  
5th 75 UT Women C  (B. Volunteer) 22:33.62 7.8% 00:00.63 22:33.62     10:17:19.12 10:39:52.74  
6th 66 UTC  (S. Robertson) 22:46.50 8.8% 00:12.88 22:46.50     10:12:40.34 10:35:26.84  
7th 73 NSU  (B. Neely) 22:57.46 9.7% 00:10.96 22:57.46     10:16:14.67 10:39:12.13  
8th 70 Georgia Tech  (A. Cunningham) 23:08.11 10.6% 00:10.65 23:08.11     10:14:05.15 10:37:13.26  
9th 76 UT Women D  (B. Tennessee) 23:21.83 11.7% 00:13.72 23:21.83     10:18:07.70 10:41:29.53  
10th 72 Virginia Tech A  (B. Rower) 25:14.35 20.6% 01:52.52 25:14.35     10:15:52.68 10:41:07.03  
  69 Emory Crew  (A. Boduch) Scratch                
Race 11: Mixed Open 8+ Final @ 10:30 AM
1st 81 UTC B  (D. Adams) 19:48.16     19:48.16     10:34:10.06 10:53:58.22  
2nd 80 UTC A  (S. Hill) 20:09.81 1.8% 00:21.65 20:09.81     10:33:35.70 10:53:45.51  
Race 12: Mens Championship 2x Final @ 10:45 AM
1st 87 Georgia Tech A  (A. Nichols) 18:31.95     18:31.95     10:48:07.93 11:06:39.88  
2nd 85 UT Crew  (S. Felton) 19:36.39 5.8% 01:04.44 19:36.39     10:47:03.89 11:06:40.28  
3rd 89 Georgia Tech B  (J. Kapteyn) 20:02.56 8.1% 00:26.17 20:02.56     10:48:24.75 11:08:27.31  
4th 86 RCRC A  (J. Rodriguez) 25:03.43 35.2% 05:00.87 25:03.43     10:47:38.78 11:12:42.21  
  88 Alabama Crew  (B. Buckley) Scratch                
  90 RCRC B  (P. Pollard) Scratch                
Race 13: Mens Masters 2x Final @ 10:45 AM
1st 94 LLRC  (R. Spengler) 20:18.48     21:51.78 01:33.30   10:49:19.29 11:11:11.07