25th Anniversary Head of the Tennessee Regatta Official Results
October 28, 2000
Tennessee River at Sequoyah Hills Park, Knoxville, Tennessee
Length of Course - 5000 meters
Weather - Early morning fog gave way to clear conditions the rest of the day.
Place, Team, Raw Time, Net Time
Event 1 Open Mixed 2
1 7 Emory- Koep/Hirst 17:40.3 17:40.3
2 4 Lookout RC-C 18:10.8 18:10.8
3 8 ORRA O'Neil/Frenlin 19:30.1 19:30.1
4 4 Lookout RC-A 20:08.6 20:08.6
5 5 Lookout RC-B 20:25.7 20:25.7
6 2 Tulane 20:32.2 20:32.2
Event 2 Men's Youth 1X
1 27 ORRA-Firchum 23:24.7 23:24.7
2 29 LLRC- Turner 25:45.1 25:45.1
3 26 Clinton- Schlandt 33:57.3 33:57.3
Event 3 Women's Youth 1X
1 52 McCallie/GPS--Beville-A 20:32.1 20:32.1
2 56 LLRC- Dibben 23:06.8 23:06.8
3 57 McCAllie/GPS Peck-C 23:35.2 23:35.2
4 51 KRA Jrs-Wallace 25:12.7 25:12.7
5 53 Clinton- Jones 28:54.4 28:54.4
Event 4 Men's College Novice 4+
1 81 UTC Row-A 17:56.0 17:56.0
2 79 UT RC-A 18:04.8 18:04.8
3 89 Univ.of Dayton 18:55.2 18:55.2
4 93 Georgia Tech 18:55.5 18:55.5
5 101 Vanderbilt-B 18:59.8 18:59.8
6 102 Clemson RA 19:06.4 19:06.4
7 85 Charleston-A 19:39.2 19:39.2
8 92 Murray State U. 19:41.1 19:41.1
9 95 Washington U-A 19:42.1 19:42.1
10 82 Vanderbilt-A 19:43.1 19:43.1
11 77 Tulane-A 19:46.8 19:46.8
12 98 NSU-A 20:00.4 20:00.4
13 87 Sewanee-A 20:01.3 20:01.3
14 83 Berry-A 20:28.1 20:28.1
15 88 Emory 20:35.7 20:35.7
16 96 Washington U-B 20:37.8 20:37.8
17 76 UNC 20:39.5 20:39.5
18 80 Tulane-B 20:41.3 20:41.3
19 99 NSU-B 20:54.2 20:54.2
20 90 UT RC-B 21:03.3 21:03.3
21 91 Charleston-B 21:12.0 21:12.0
22 86 Duke-A 21:41.3 21:41.3
23 97 Berry-B 21:41.4 21:41.4
24 94 Loyola 23:14.4 23:14.4
25 100 Sewanee-B 23:54.1 23:54.1
26 78 Duke-B 23:56.0 23:56.0
Event 5 Men's Masters 4+
1 104 ORRA- 48 20:08.3 18:02.3
2 103 Clinton- 38.5 21:20.0 20:11.0
Event 6 Men's Lightweight 4+
1 131 Univ. of Dayton 17:39.1 17:39.1
2 126 UTC Row 17:42.1 17:42.1
3 128 Ga Tech 17:49.2 17:49.2
4 133 Clemson RA 17:52.9 17:52.9
5 130 Emory 18:20.7 18:20.7
6 127 Vanderbilt 18:37.2 18:37.2
7 129 Tulane 19:01.8 19:01.8
8 132 Charleston 21:56.1 21:56.1
Event 7 Men's Youth 4+
1 151 McCAllie/GPS-A 17:16.9 17:16.9
2 152 McCallie/GPS-B 17:19.1 17:19.1
3 153 ORRA-A 17:58.2 17:58.2
4 154 ORRA-B 19:42.6 19:42.6
5 155 ORRA-C 20:56.9 20:56.9
Event 8 Women's College Novice 8
1 179 Emory-A 19:03.1 19:03.1
2 201 Washington-B 19:30.8 19:30.8
3 185 NSU-A 19:52.2 19:42.7
4 193 Univ of Dayton-A 19:42.7 19:42.7
5 178 Clemson-B 19:53.1 19:53.1
6 177 UTC Row-A 19:59.7 19:59.7
7 176 Clemson-A 20:05.7 20:05.7
8 207 Clemson RA-A 20:06.3 20:06.3
9 191 UT Lady Vols-D 20:32.1 20:32.1
10 183 UT Lady Vols-B 20:35.7 20:35.7
11 180 MSU Women-A 20:36.0 20:36.0
12 184 Vanderbilt-A 20:39.6 20:39.6
13 190 Clemson-C 20:55.3 20:55.3
14 195 Univ of Dayton-B 20:55.6 20:55.6
15 189 Emory B 21:09.5 21:09.5
16 181 UT Lady Vols-A 21:11.4 21:11.4
17 197 Charleston-A 21:18.3 21:18.3
18 196 Charleston-B 21:22.6 21:22.6
19 186 UTC Row-B 21:30.0 21:30.0
20 209 UT RC 21:30.6 21:30.6
21 198 Ga Tech 21:37.9 21:37.9
22 192 UT Lady Vols-C 21:46.8 21:46.8
23 204 MSU Women-B 21:52.0 21:52.0
24 203 NSU-B 22:00.3 22:00.3
25 182 Tulane-A 22:51.9 22:51.9
26 194 Univ of Dayton-C 22:53.5 22:53.5
27 205 Vanderbilt-B 23:22.7 23:22.7
28 206 Clemson RA-B 24:02.5 24:02.5
29 199 Loyola 24:06.9 24:06.9
Event 9 Women's Club Novice 8
no entries
Event 10 Women's Youth Novice 8
1 229 McCallie/GPS-B 21:04.3 21:04.3
2 226 McCallie/GPS-A 21:27.4 21:27.4
3 227 ORRA-A 22:10.8 22:10.8
4 231 McCallie/GPS-C 22:20.5 22:20.5
5 228 Baylor 22:54.4 22:54.4
Event 11 Open Mixed 8
1 256 UTC Row-B 18:03.0 18:03.0
2 254 ORRA 19:00.2 19:00.2
3 252 LLRC 19:19.3 19:19.3
4 253 Clinton 23:51.2 23:51.2
Event 12 Men's Open 2-
1 279 Ga Tech Naqi/Canavan 18:56.0 18:56.0
2 277 KRA Strong/Sanders 19:47.0 19:47.0
3 282 Ga Tech Vose/Simmons 20:03.5 20:03.5
4 281 UTC Pearman, Tulson 20:49.8 20:49.8
5 278 LRC-Brodsky/Fulton 22:07.4 22:07.4
6 283 KRA-Gaines/Gaines 22:42.9 22:42.9
7 280 Sewanee DeJongh/Crawford 27:25.4 27:25.4
Event 13 Men's Championship 2X
1 308 LLRC-Rome/Woodmans 16:44.2 16:44.2
2 303 Lookout RC-Beery/Connors 17:24.8 17:24.8
3 306 ORRA 18:27.4 18:27.4
4 304 Cincinatti Smith/Baskett 18:28.0 18:28.0
5 305 O'Brien/Buchanan 19:32.6 19:32.6
Event 14 Men's Masters 2X
1 326 Lookout-Kinsman- 50 20:59.7 17:05.7
2 329 ORRA Packard/Ham- 51 22:06.1 18:06.1
3 327 ARC Maddalena/Hesk- 33 19:57.1 19:21.1
Event 15 Women's Championship 1X
1 352 Sewanee- Houlik 24:57.5 24:57.5
Event 16 Women's Lightweight 1X
1 380 Emory- Gradek 19:47.1 19:47.1
2 381 Univ of Dayton- Miles 19:55.3 19:55.3
3 376 Emory- Hirst 20:13.0 20:13.0
4 379 ARC- Gaboardi 22:40.7 22:40.7
5 377 LLRC- Schalliol 22:54.8 22:54.8
Event 17 Women's Masters 1X
1 401 Lookout-Buschbache- 42 20:33.8 19:03.8
2 404 ORRA- O'Gorman- 37 21:31.7 20:31.7
3 403 Lookout RC- Miesel- 34 23:24.8 22:42.8
Event 18 Women's Senior Masters 1X
1 426 Potomac-Boat-Club- 52 22:29.2 21:35.2
2 427 ORRA-Wilson- 57 23:28.0 22:04.0
Event 20 Women's Recreational 1X
1 477 ORRA-Turlik 22:39.9 22:39.9
2 478 ORRA-Sharp 24:40.3 24:40.3
3 476 UTC Row- Kohler 29:23.9 29:23.9
Event 21 Women's Championship 4+
1 506 UT Lady Vols-A 18:27.7 18:27.7
2 508 Ga Tech-A 19:09.2 19:09.2
3 514 UT Lady Vols-B 19:15.4 19:15.4
4 521 Clemson RA-A 19:39.4 19:39.4
5 520 UT Lady Vols-C 19:46.2 19:46.2
6 515 Univ of Dayton 19:54.5 19:54.5
7 511 Washington 20:12.2 20:12.2
8 502 Tampa-A 20:38.2 20:38.2
9 512 Tulane 20:39.3 20:39.3
10 517 Ga Tech-B 20:49.1 20:49.1
11 509 NSU-A 20:51.0 20:51.0
12 507 Charleston-A 21:01.2 21:01.2
13 510 MSU Women 21:08.0 21:08.0
14 522 Clemson RA-B 21:13.6 21:13.6
15 501 UT RC 21:32.9 21:32.9
16 504 Vanderbilt 22:01.3 22:01.3
17 516 Charleston-B 23:08.2 23:08.2
18 513 Tampa-B 23:17.1 23:17.1
19 519 NSU-B 25:29.4 25:29.4
20 505 Berry-A 28:35.2 28:35.2
Event 22 Men's Championship 4+
1 533 Ga Tech 16:42.8 16:42.8
2 529 Rollins-A 17:10.8 17:10.8
3 540 Clemson RA 17:26.2 17:26.2
4 530 Univ of Dayton 17:31.9 17:31.9
5 532 Duke-A 17:33.9 17:33.9
6 527 UTC Row 17:50.6 17:50.6
7 537 Duke-B 17:57.7 17:57.7
8 535 Vanderbilt 18:04.1 18:04.1
9 536 Washington 18:09.1 18:09.1
10 528 Tulane 18:21.5 18:21.5
11 539 Rollins-B 18:32.0 18:32.0
12 531 Charleston 19:08.3 19:08.3
13 526 UNC 19:20.9 19:20.9
14 534 Berry 19:45.0 19:45.0
15 538 NSU 20:35.6 20:35.6
Event 25 Men's Youth Novice 4+
1 602 McCAllie/GPS-A 19:37.3 19:37.3
2 605 McCallie/GPS-B 19:50.6 19:50.6
3 604 LLRC 20:07.1 20:07.1
4 601 KRA Jrs. 21:58.4 21:58.4
5 603 ORRA 24:27.8 24:27.8
Event 27 Women's Masters 8
1 651 ARC- 42 19:18.6 17:48.6
2 653 ORRA- 51.6 20:46.9 18:22.9
3 652 Carolina Masters- 36 19:41.9 18:47.9
Event 28 Women's Lightweight 8
1 677 Univ of Dayton 17:26.8 17:26.8
2 678 Washington 18:07.4 18:07.4
3 676 UTC Row-A 19:38.5 19:38.5
Event 29 Women's Youth 8
1 701 McCAllie/GPS-A 18:16.3 18:16.3
2 703 ORRA-A 18:22.6 18:22.6
3 704 Baylor-A 18:57.6 18:57.6
4 706 ORRA-B 19:19.2 19:19.2
5 705 McCAllie/GPS-B 20:00.7 20:00.7
6 707 Baylor-B 20:30.5 20:30.5
7 708 ORRA-C 22:03.8 22:03.8
Event 30 Men's Championship 1X
1 733 LLRC- Friedericks 18:31.1 18:31.1
2 726 Emory- Werner 18:37.6 18:37.6
3 728 Tulane 18:38.0 18:38.0
4 727 UTC Row-Beery 18:43.0 18:43.0
5 730 Oars of RI- Ezold 18:55.5 18:55.5
6 731 LLRC- Woodmansee 18:56.0 18:56.0
7 729 UT RC-A 19:16.5 19:16.5
8 732 Clemson RA-Barkley 19:43.6 19:43.6
9 734 UT RC-B 21:35.1 21:35.1
Event 31 Men's Lightweight 1X
1 759 Rollins-Wong 18:25.8 18:25.8
2 760 LLRC- Rome 18:42.6 18:42.6
3 753 Emory- Koep 19:12.7 19:12.7
4 754 LRC--Binkowski 19:34.1 19:34.1
5 758 Zachary DePace 19:58.4 19:58.4
6 751 O'Brien 21:41.2 21:41.2
7 755 Charleston--Blundy 21:46.3 21:46.3
Event 32 Men's Masters 1X
1 776 Wayne Partridge- 32 20:52.6 20:22.6
2 777 Washington-Kloss- 27 21:29.1 21:29.1
Event 33 Men's Senior Masters 1X
1 802 ARC--Corr- 51 20:01.0 19:13.0
2 805 Palm-Beach- Dunlap- 54 21:03.0 19:57.0
3 801 Macomb Y- Freed- 46 21:03.2 20:45.2
4 804 Lookout RC-Beville- 43 20:58.2 20:58.2
5 809 LLRC- Kannaaapell- 43 21:13.2 21:13.2
6 806 KRA-McMillen- 59 23:34.7 21:58.7
7 808 LLRC- Singler- 43 22:30.1 22:30.1
8 803 LLRC-Williams- 55 24:02.1 22:50.1
9 807 ORRA- Marks- 47 23:38.4 23:14.4
10 810 LLRC-Stranathan- 45 24:28.3 24:16.3
Event 34 Men's Veterans 1X
1 826 Berry College- Dix- 66 23:03.6 22:27.6
Event 35 Men's Recreational 1X
1 851 UT RC 22:24.9 22:24.9
2 852 Orlando Rowing- Hand 22:30.0 22:30.0
3 857 Ross Fox 23:07.0 23:07.0
4 853 Garry Snipes 25:04.9 25:04.9
5 854 UTC Row-Hale 26:13.2 26:13.2
6 859 KRA-Duckett 28:08.8 28:08.8
Event 36 Women's Club 4+
1 876 ORRA 24:32.5 24:32.5
Event 37 Women's Masters 4+
1 901 KRA- 43 23:23.8 21:47.8
Event 38 Women's Lightweight 4+
1 927 Tampa 19:50.6 19:50.6
2 928 Emory 20:02.0 20:02.0
3 932 Washington-B 20:23.1 20:23.1
4 931 Ga Tech 20:29.0 20:29.0
5 929 Univ of Dayton 20:33.2 20:33.2
6 936 Clemson RA 21:04.6 21:04.6
7 933 Washington-A 21:57.7 21:57.7
8 930 Charleston 22:43.0 22:43.0
9 935 NSU 22:55.2 22:55.2
10 934 Berry 23:39.4 23:39.4
Event 39 Women's Youth 4+
1 951 ORRA-A 21:19.7 21:19.7
2 955 ORRA-B 21:23.5 21:23.5
3 954 McCAllie/GPS-B 22:32.9 22:32.9
4 952 McCallie/GPS-A 23:25.3 23:25.3
5 953 Clinton 25:35.0 25:35.0
6 956 ORRA-C 26:43.7 26:43.7
Event 41 Men's College Novice 8
1 1008 UT RC-A 16:15.5 16:15.5
2 1012 Ga Tech-A 16:20.2 16:20.2
3 1006 UTC Row 16:38.3 16:38.3
4 1007 Univ of Dayton-A 16:40.8 16:40.8
5 1009 Charleston 17:02.0 17:02.0
6 1018 UT RC-B 17:04.5 17:04.5
7 1005 Tulane-A 17:12.2 17:12.2
8 1020 Ga Tech-B 17:12.6 17:12.6
9 1032 Clemson RA-A 17:19.7 17:19.7
10 1004 Emory-A 17:29.0 17:29.0
11 1019 Duke-B 17:32.6 17:32.6
12 1017 Univ of Dayton-B 17:35.4 17:35.4
13 1029 Washington 17:38.4 17:38.4
14 1010 Duke-A 17:41.1 17:41.1
15 1011 Murray State University 17:41.9 17:41.9
16 1003 UNC-C 17:54.4 17:54.4
17 1022 Univ of Dayton-C 18:15.4 18:15.4
18 1021 Emory-B 18:18.3 18:18.3
19 1001 UNC-A 18:25.5 18:25.5
20 1024 Ga Tech-C 18:43.3 18:43.3
21 1002 UNC-B 18:47.2 18:47.2
22 1028 Vanderbilt-A 18:48.5 18:48.5
23 1025 Univ of Dayton-D 18:58.8 18:58.8
24 1014 NSU 19:00.0 19:00.0
25 1031 Clemson RA-B 19:07.9 19:07.9
26 1016 Tulane-B 19:24.2 19:24.2
27 1030 Clemson RA-C 19:30.1 19:30.1
28 1013 Loyola 19:39.8 19:39.8
29 1015 Sewanee 20:11.8 20:11.8
30 1027 Vanderbilt-B 22:35.4 22:35.4
Event 42 Men's Club Novice 8
no entries
Event 43 Men's Youth Novice 8
1 1051 McCallie/GPS-A 17:42.5 17:42.5
2 1053 McCallie/GPS-B 17:49.9 17:49.9
3 1052 Baylor 18:40.1 18:40.1
Event 44 Women's Open 2-
1 1079 UT Lady Vols-A 20:20.9 20:20.9
2 1078 UTC Row-Mays/Myers 20:31.3 20:31.3
3 1077 Emory-Walters/Miller 20:43.0 20:43.0
4 1083 UT Lady Vols-C 21:00.1 21:00.1
5 1081 UT Lady Vols-B 21:02.0 21:02.0
6 1082 LLRC-Dibben/Schalliol 22:27.3 22:27.3
7 1076 KRA Jrs-Lawson 22:52.2 22:52.2
8 1080 Sewanee-Berry/Matteson 25:46.0 25:46.0
Event 45 Women's Championship 2X
1 1101 ARC- Turlik/Gaboardi 21:04.1 21:04.1
2 1105 LRC-Baucom/Diemling 22:29.7 22:29.7
3 1106 Catawba-Zinkevch/Sandberg 23:05.0 23:05.0
4 1104 Univ of Dayton 23:07.0 23:07.0
Event 46 Women's Masters 2X
1 1126 ARC/ORRA-Wylder- 52 21:31.6 19:01.0
2 1128 Backsplash-Babb/Ba- 42 20:48.7 19:18.7
3 1129 LRC-Miesel/Dickers- 27 24:22.8 24:22.8
Event 48 Men's Masters 8
1 1177 ORRA- 49 18:43.6 16:31.6
2 1176 Clinton- 27 20:37.9 20:37.9
Event 49 Men's Lightweight 8
1 1202 Univ of Dayton 15:16.7 15:16.7
2 1201 UTC Row 16:20.0 16:20.0
3 1203 Charleston 18:43.7 18:43.7
Event 50 Men's Youth 8
1 1226 McCallie/GPS-A 15:22.0 15:22.0
2 1227 McCallie/GPS-B 15:53.1 15:53.1
3 1228 ORRA-A 16:15.6 16:15.6
4 1231 McCAllie/GPS-C 16:31.8 16:31.8
5 1229 Baylor 16:44.5 16:44.5
6 1230 ORRA-B 17:37.3 17:37.3
Event 52 Women's College Novice 4+
1 1278 Univ of Dayton-A 20:44.3 20:44.3
2 1289 Washington U-A 20:56.3 20:56.3
3 1285 NSU-A 21:00.5 21:00.5
4 1279 Emory-A 21:03.0 21:03.0
5 1286 Sewanee 21:28.9 21:28.9
6 1276 UTC Row-A 21:34.7 21:34.7
7 1280 UT RC 22:23.3 22:23.3
8 1288 UTC Row-B 22:27.9 22:27.9
9 1296 Charleston-C 22:36.2 22:36.2
10 1287 Vanderbilt-A 22:48.7 22:48.7
11 1292 NSU-B 23:11.6 23:11.6
12 1300 Washington U-B 23:23.6 23:23.6
13 1295 Vanderbilt-B 23:25.4 23:25.4
14 1299 Clemson RA 23:26.0 23:26.0
15 1281 Charleston-A 23:34.5 23:34.5
16 1277 Tulane-A 23:42.1 23:42.1
17 1293 Tulane-B 23:47.5 23:47.5
18 1290 Univ of Dayton-B 23:52.4 23:52.4
19 1297 Berry-C 24:01.1 24:01.1
20 1284 Berry-A 24:07.0 24:07.0
21 1302 BERRY 24:36.1 24:36.1
22 1294 Berry-B 25:41.2 25:41.2
23 1291 Charleston-B 25:53.6 25:53.6
24 1283 Loyola 26:10.3 26:10.3
25 1298 Emory-B 26:22.3 26:22.3
26 1282 Ga Tech 27:33.8 27:33.8
27 1301 NSU-C 29:55.4 29:55.4
Event 54 Women's Youth Novice 4+
1 1329 Catawba Yacht-A 22:24.8 22:24.8
2 1330 ORRA-A 22:29.4 22:29.4
3 1327 McCAllie/GPS-A 22:55.8 22:55.8
4 1326 KRA Jrs. 23:19.6 23:19.6
5 1331 McCAllie/GPS-B 24:08.5 24:08.5
6 1332 Catawba Yacht-B 24:41.6 24:41.6
7 1328 Clinton 25:59.8 25:59.8
8 1333 ORRA-B 26:20.3 26:20.3
9 1334 Catawba Yacht-C 26:43.4 26:43.4
Event 55 Men's Championship 8
1 1356 Duke 15:38.6 15:38.6
2 1358 Ga Tech 15:42.4 15:42.4
3 1351 UTC Row 15:56.6 15:56.6
4 1357 Murray State U 16:02.4 16:02.4
5 1360 Rollins 16:17.6 16:17.6
6 1363 Clemson RA-A 16:18.4 16:18.4
7 1354 Univ of Dayton 16:19.3 16:19.3
8 1353 Emory 16:57.8 16:57.8
9 1359 Washington 17:00.5 17:00.5
10 1361 Vanderbilt 17:05.1 17:05.1
11 1362 Clemson RA-B 17:07.2 17:07.2
12 1352 Tulane 17:45.6 17:45.6
13 1355 Charleston 18:12.4 18:12.4
Event 56 Women's Championship 8
1 1386 UT Lady Vols-B 17:05.3 17:05.3
2 1376 UT Lady Vols-A 17:38.3 17:38.3
3 1385 Washington 17:56.2 17:56.2
4 1377 Ga Tech-A 18:01.8 18:01.8
5 1381 Univ of Dayton-A 18:02.8 18:02.8
6 1390 Clemson RA 18:17.8 18:17.8
7 1380 Emory 18:24.1 18:24.1
8 1384 MSU Women 19:01.7 19:01.7
9 1387 Univ of Dayton-B 19:13.3 19:13.3
10 1388 Ga Tech-B 19:25.9 19:25.9
11 1382 Charleston 20:04.0 20:04.0
12 1379 Tulane 20:09.3 20:09.3
13 1383 NSU-A 20:30.0 20:30.0
14 1389 NSU-B 24:03.8 24:03.8
Points Totals:
Club:
Oak Ridge Rowing Association 50
Lookout Rowing Club 36
Atlanta Rowing Club 25
Lake Lanier Rowing Club 19
Knoxville Rowing Association 9
Clinton Rowing Club 8
Potomac-Boat-Club 5
Wayne Partridge 5
Backsplash 4
Orlando Rowing Club 4
Palm-Beach Rowing Association 4
UNC-Carolina Masters 3
Catawba Rowing Club 3
Macomb YMCA 3
Ross Fox 3
Cincinatti Rowing Club 2
Garry Snipes 2
Oars of Rhode Island 1
O'Brien/Buchanan 1
Zachary DePace 1
Collegiate:
UTC 39
Univ of Dayton 37
Emory 35
Ga Tech 34
UT Lady Vols 26
Washington 22
UT RC 14
Clemson RA 7
Duke 6
NSU 6
Sewanee 6
Berry College 5
Rollins 5
Tampa 5
Charleston 4
Tulane 3
Murray State U 2
Clemson 1
Vanderbilt 1
Scholastic:
McCAllie/GPS 72
ORRA Jrs 37
LLRC Jrs 11
Baylor 8
KRA Jrs. 6
Catawba Yacht Jrs 5
Clinton Jrs 5
Trophy Winners:
F.E. Thurman Trophy
Atlanta Rowing Club (Turlik/Gaboardi)
(Women's Championship 2X)
TVA Plate
University of Dayton
(Men's Lightweight 8+)
Friendship Cup
Georgia Tech
(Men's Championship 4+)
Women's Championship 4+ Cup
Tennessee Women's Rowing (Lady Vols A)
Paul Maynard Plate
Duke University
(Men's Championship 8+)
Ashton Trophy
Tennessee Women's Rowing (Lady Vols B)
(Women's Championship 8+)
City Cup
University of Dayton
(Men's Lightweight 4+)
Krista Thurman Cup
Atlanta Rowing Club
(Women's Masters 8+)
Maynard Brothers' Trophy
Wayne Partridge - Unaffiliated
(Men's Masters 1X)
Club Point Trophy
Oak Ridge Rowing Association
Collegiate Point Trophy
University of Tennessee, Chattanooga
Scholastic Point Trophy
McCallie School/GPS
Townsend Trophy
McCallie School/GPS
(Overall Points)
This completes all official results for the 25th Anniversary Head of the Tennessee Regatta.
|