RESULTS OF THE 28th ANNUAL HEAD OF THE TENNESSEE REGATTA
10/25/03
Tennessee River at Sequoyah Hills Park, Knoxville, Tennessee
Length of Course - 5000 meters
Weather - Chilly early morning temperatures gave way to a sunny
pleasant afternoon with little wind or current. 
Event 1 Open Mixed 2x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
6 LLRC - A - A. Forster 8:29:28.5 8:47:52.2 0:18:23.69   0:18:23.69
7 WU - A - C. Marn 8:29:54.0 8:48:47.2 0:18:53.15   0:18:53.15
2 Tulane - A - J. Mcclure 8:28:55.9 8:47:58.0 0:19:02.16   0:19:02.16
3 ORRA - A - G. Marks 8:29:08.9 8:48:14.4 0:19:05.52   0:19:05.52
1 ARC - A - J. Gallagher 8:28:36.2 8:48:02.8 0:19:26.55   0:19:26.55
11 ARC - C - H. McCormick 8:30:45.7 8:51:05.6 0:20:19.89   0:20:19.89
8 Catawba - A - A. Cotter 8:31:15.2 8:51:42.0 0:20:26.84   0:20:26.84
10 ARC - C - D. Macklin 8:30:26.1 8:51:41.5 0:21:15.43   0:21:15.43
         
Event 2 Mens Youth 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
14 ORRA - A - J. Burgess 8:32:45.2 8:54:11.2 0:21:26.05   0:21:26.05
15 RCRC - A - P. Peterson 8:33:08.8 8:54:48.9 0:21:40.09   0:21:40.09
17 ORRA - C - P. Walford 8:33:35.5 8:56:29.5 0:22:53.97   0:22:53.97
         
Event 3 Womens Youth 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
20 RCRC - A - X. Blanche 8:35:29.9 8:57:17.0 0:21:47.06   0:21:47.06
21 Young - A - Julia Young 8:35:56.0 8:59:10.5 0:23:14.49   0:23:14.49
18 ??????????? 8:34:25.9 8:57:47.6 0:23:21.64   0:23:21.64
22 RCRC - B - M. Jones 8:36:11.7 9:01:30.4 0:25:18.73   0:25:18.73
         
Event 4 Mens College Novice 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
25 GT - A - M. Kurjanowicz 8:44:46.0 9:02:15.1 0:17:29.06   0:17:29.06
26 Tenn Crew - A - G. Magnuson 8:43:01.9 9:00:50.9 0:17:49.03   0:17:49.03
29 Columbia - A - G. Paggi 8:43:57.1 9:01:51.0 0:17:53.93   0:17:53.93
27 UTC - A - B. Fisher 8:43:22.0 9:01:19.9 0:17:57.93   0:17:57.93
40 GT - B - A. Nichols 8:49:01.1 9:06:59.7 0:17:58.55   0:17:58.55
28 Tulane - A - W. Clark 8:45:19.3 9:03:19.2 0:17:59.84   0:17:59.84
46 GT - C - E. Van der Heijden 8:51:55.3 9:10:11.6 0:18:16.27   0:18:16.27
36 WU - A - A. Sandoval 8:47:42.3 9:06:01.9 0:18:19.63   0:18:19.63
35 Emory - A - C. Bax 8:47:17.0 9:05:49.0 0:18:31.91   0:18:31.91
38 Dayton - A - M. Cashway 8:48:44.2 9:07:35.7 0:18:51.53   0:18:51.53
32 Berry - A - R. McEntyre 8:45:55.8 9:04:48.8 0:18:52.96   0:18:52.96
33 Clemson - A - A. Zimmerman 8:46:28.4 9:05:46.0 0:19:17.57   0:19:17.57
41 UTC - B - C. Samuels 8:50:43.1 9:10:07.9 0:19:24.74   0:19:24.74
43 WU - B - J. Mer 8:49:38.3 9:09:07.0 0:19:28.65   0:19:28.65
30 Vandy - A - D. Taylor 8:44:21.6 9:04:38.5 0:20:16.90   0:20:16.90
37 VT - A - D. Belcher 8:48:22.5 9:08:40.7 0:20:18.23   0:20:18.23
45 Tenn Crew - B - R. Castle 8:51:38.6 9:11:58.8 0:20:20.24   0:20:20.24
34 UNCW - A - C. Guthrie 8:47:00.9 9:08:03.3 0:21:02.40   0:21:02.40
39 Tulane - B - L. Campbell 8:52:51.8 9:14:15.6 0:21:23.72   0:21:23.72
44 Dayton - B - B. Bittner 8:50:22.4 9:11:59.6 0:21:37.17   0:21:37.17
47 Berry - C - D. Carter 8:51:18.5 9:13:35.1 0:22:16.65   0:22:16.65
31 Florida - A - P. Gwynn-Sacksan 9:03:29.1 9:27:27.0 0:23:57.92   0:23:57.92
         
Event 5 Mens Masters 4+
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
52 ORRA - A - B. Garland 8:53:57.7 9:13:39.9 0:19:42.24 75   0:18:27.24
         
Event 6 Mens Ltwt 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
59 UTC - A - K. Alford 8:59:59.2 9:16:53.3 0:16:54.09   0:16:54.09
56 McGPS - A - J. Bowling 8:58:50.1 9:15:58.5 0:17:08.31   0:17:08.31
55 Tulane - A - A. Adam 8:58:23.9 9:15:37.8 0:17:13.91   0:17:13.91
61 Dayton - A - M. Vossler 9:00:38.7 9:18:19.5 0:17:40.80   0:17:40.80
57 Vandy - A - L. Parris 8:59:11.9 9:16:56.5 0:17:44.62   0:17:44.62
58 Florida - A - B. Overmeyer 8:59:41.8 9:17:44.1 0:18:02.32   0:18:02.32
60 WU - A - N. Paden 9:00:18.0 9:19:27.0 0:19:09.04   0:19:09.04
         
Event 7 Mens Youth 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
67 ChattR - A - B. Corn 9:08:18.3 9:25:21.7 0:17:03.41   0:17:03.41
64 McGPS - A - B. Boston 9:06:56.6 9:24:45.9 0:17:49.28   0:17:49.28
65 Riverside - A - B. Mullican 9:07:28.8 9:25:31.7 0:18:02.89   0:18:02.89
66 ORRA - A - W. Wing 9:07:45.5 9:26:32.0 0:18:46.57   0:18:46.57
69 ChattR - B - J. Stansell 9:09:17.1 9:28:33.2 0:19:16.05   0:19:16.05
68 Riverside - B - P. Reimann 9:09:03.9 9:30:45.1 0:21:41.16   0:21:41.16
70 KRA -A-Cox 9:09:56.2 9:34:27.1 0:24:30.88   0:24:30.88
         
Event 8 Womens Ltwt 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
72 McGPS - A - S. Coulter 9:15:59.0 9:33:14.6 0:17:15.56   0:17:15.56
75 Dayton - A - A. Patterson 9:17:04.3 9:34:47.0 0:17:42.68   0:17:42.68
74 Florida - A - K. Swink 9:16:27.5 9:34:39.8 0:18:12.31   0:18:12.31
76 Dayton - B - S. Benes 9:17:45.5 9:37:13.5 0:19:28.02   0:19:28.02
         
Event 9 Womens Collegiate Novice 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
79 UTLV - A - L. Barton 9:31:52.6 9:49:43.4 0:17:50.79   0:17:50.79
92 Dayton - A - R. Smith 9:37:03.9 9:55:18.3 0:18:14.39   0:18:14.39
91 WU - A - S. White 9:36:32.0 9:55:00.0 0:18:27.96   0:18:27.96
80 UTC - A - E. Ketelle 9:32:18.0 9:50:46.0 0:18:27.98   0:18:27.98
84 GT - A - E. Matthews 9:33:05.9 9:51:42.0 0:18:36.20   0:18:36.20
93 UTLV - B - H. Hill 9:38:00.0 9:56:39.2 0:18:39.24   0:18:39.24
90 Emory - A - N. Anderson 9:35:55.7 9:54:53.8 0:18:58.09   0:18:58.09
86 Clemson - A - C. Bopp 9:34:05.5 9:53:12.1 0:19:06.60   0:19:06.60
101 Dayton - C - S. Bullock 9:43:25.6 10:02:34.6 0:19:08.97   0:19:08.97
89 VT - A - N. De Jong 9:35:18.0 9:54:38.3 0:19:20.35   0:19:20.35
83 Tulane - A - K. Guidry 9:32:39.3 9:52:07.7 0:19:28.36   0:19:28.36
98 UTLV - C - UTLV 9:41:30.2 10:01:05.3 0:19:35.07   0:19:35.07
85 Florida - A - K. Sexton 9:56:01.5 10:15:38.8 0:19:37.36   0:19:37.36
97 Dayton - B - M. Shoda 9:40:57.7 10:01:31.2 0:20:33.48   0:20:33.48
81 Tenn Crew - A - R. Davis 9:39:55.8 10:00:32.1 0:20:36.31   0:20:36.31
88 Richmond - A - S. Leinbach 9:56:34.7 10:17:13.5 0:20:38.76   0:20:38.76
95 GT - B - S. Gunter 9:38:35.0 9:59:32.7 0:20:57.65   0:20:57.65
96 VT - B - J. Tiffany 9:39:11.0 10:00:08.7 0:20:57.65   0:20:57.65
87 Vandy - A - C. Gerson 9:34:49.2 9:56:44.5 0:21:55.33   0:21:55.33
99 GT - C - O. Sappenfield 9:42:11.8 10:04:21.2 0:22:09.36   0:22:09.36
82 UNCW - A - A. Brown 9:33:30.2 9:56:27.8 0:22:57.53   0:22:57.53
100 VT - C - E. Leighton-Herman 9:43:01.3 10:19:07.6 0:36:06.25   0:36:06.25
94 TIME ONLYFlorida - B - C. La Berge 10:20:43.4        
         
Event 11 Womens Youth Novice 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
111 RCRC - A - E. Carr 9:49:34.2 10:07:50.7 0:18:16.46   0:18:16.46
106 McGPS - A - J. Gibson 9:46:37.1 10:05:05.8 0:18:28.62   0:18:28.62
113 McGPS - B - L. Casurella 9:51:02.9 10:10:29.2 0:19:26.30   0:19:26.30
108 Baylor - A - A. Sullivan 9:47:48.7 10:07:18.2 0:19:29.45   0:19:29.45
110 ChattR - A - T. Morgan 9:49:03.3 10:08:47.4 0:19:44.09   0:19:44.09
114 KRA-A-Wibon 9:51:34.0 10:11:30.9 0:19:56.83   0:19:56.83
107 Clinton - A - M. McManus 9:47:19.6 10:08:24.8 0:21:05.28   0:21:05.28
109 ORRA - A - L. Burress 9:48:33.8 10:09:43.8 0:21:09.99   0:21:09.99
112 Baylor - B - D. Fournet 9:50:35.5 10:14:02.8 0:23:27.35   0:23:27.35
         
Event 12 Open Mixed 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
120 VT - A - D. Shuster 10:04:25.5 10:20:58.1 0:16:32.58   0:16:32.58
116 Tulane - A - S. Suarez 10:03:07.3 10:19:51.6 0:16:44.29   0:16:44.29
119 UTC - A - D. Schumaker 10:04:01.6 10:21:04.8 0:17:03.18   0:17:03.18
117 Tenn Crew - A - A. Robinson 10:03:28.6 10:20:49.9 0:17:21.31   0:17:21.31
118 UNCW - A - J. Crecco 10:05:54.8 10:25:13.1 0:19:18.33   0:19:18.33
122 UTC - B - V. Dickens 10:04:58.2 10:24:49.2 0:19:50.95   0:19:50.95
123 Columbia - C - A. Coffey 10:05:28.8 10:25:43.0 0:20:14.22   0:20:14.22
         
Event 13 Mens Championship 2x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
131 CRC - A - R. Papes 10:10:24.1 10:27:06.2 0:16:42.09   0:16:42.09
126 MPS - A - R. Ezold 10:09:06.3 10:26:06.7 0:17:00.37   0:17:00.37
132 WU - A - J. Quin 10:10:46.0 10:28:50.4 0:18:04.39   0:18:04.39
127 KRA - A - M. Strong 10:09:21.7 10:27:47.4 0:18:25.65   0:18:25.65
130 Vandy - A - T. Hoy 10:09:55.7 10:28:53.4 0:18:57.75   0:18:57.75
129 Berry - A - P. Aguilar 10:09:41.6 10:29:00.4 0:19:18.87   0:19:18.87
133 RCRC - A - P. Brown 10:11:04.3 10:30:56.6 0:19:52.31   0:19:52.31
134 noname 10:11:37.7 10:32:19.9 0:20:42.26   0:20:42.26
         
Event 14 Mens Masters 2x
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
136 ORRA - B - R. Pierce 10:13:12.4 10:35:24.2 0:22:11.82 93   0:20:38.82
         
Event 15 Mens Open 2-
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
140 GT - B - R. Canavan 10:17:13.1 10:35:46.0 0:18:32.86   0:18:32.86
141 WU 10:17:34.1 10:36:33.5 0:18:59.40   0:18:59.40
139 GT - A - J. Attokaren 10:16:51.6 10:38:48.7 0:21:57.02   0:21:57.02
         
Event 16 Womens Championship 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
143 KRA - A - E. Burton 10:21:43.5 10:41:18.5 0:19:35.03   0:19:35.03
145 Dayton - A - K. Lesko 10:21:54.5 10:42:22.1 0:20:27.59   0:20:27.59
144 Tulane - A - A. Dickinson 10:25:08.7 10:47:21.5 0:22:12.88   0:22:12.88
146 UTC - A - S. Pope 10:22:12.8 10:49:38.6 0:27:25.82   0:27:25.82
         
Event 17 Womens Ltwt 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
151 Florida - A - C. Simmons 10:28:31.1 10:50:27.3 0:21:56.25   0:21:56.25
153 RCRC - B - A. Nourse 10:29:24.2 10:55:14.4 0:25:50.20   0:25:50.20
152 Clinton - A - R. Bray 10:29:00.8 10:56:25.0 0:27:24.20   0:27:24.20
         
Event 18 Womens Masters 1x
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
156 ORRA - A - C. OGorman 10:37:30.0 10:58:48.8 0:21:18.87 20   0:20:58.87
         
Event 19 Womens Senior Masters 1x
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
160 LWR - A - S. Raynor 10:37:49.1 10:59:31.1 0:21:42.04 108   0:19:54.04
162 LLRC - A - A. Forster 10:38:50.3 11:00:06.4 0:21:16.06 27   0:20:49.06
161 KRA - A - M. English 10:38:32.6 11:02:02.9 0:23:30.25 123   0:21:27.25
163 LLRC - B - A. Hynes 10:39:18.5 11:04:16.8 0:24:58.31 43   0:24:15.31
         
Event 21 Womens Recreational 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
166 Clinton - A - S. Cruze 10:46:02.0 11:14:57.4 0:28:55.45   0:28:55.45
167 UTC - A - R. Boyd 10:46:55.2 11:20:45.6 0:33:50.41   0:33:50.41
         
Event 22 Womens Championship 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
170 UTLV - A - UTLV 10:59:45.2 11:17:01.9 0:17:16.73   0:17:16.73
190 UTLV - B - UTLV 11:08:14.9 11:25:58.1 0:17:43.14   0:17:43.14
191 UTLV - C - UTLV 11:08:40.5 11:26:25.9 0:17:45.35   0:17:45.35
192 UTLV - D - UTLV 11:08:58.6 11:27:01.6 0:18:03.05   0:18:03.05
182 Dayton - A - L. Farrey 11:05:12.2 11:23:42.7 0:18:30.46   0:18:30.46
177 GSUC - A - A. Debban 11:02:44.4 11:21:15.6 0:18:31.16   0:18:31.16
175 UTC - A - B. Leihkauff 11:02:03.5 11:20:45.5 0:18:41.99   0:18:41.99
172 WU - A - R. Poppino 11:00:45.9 11:19:32.5 0:18:46.59   0:18:46.59
185 Clemson - A - N. Destrube 11:06:08.7 11:25:27.9 0:19:19.23   0:19:19.23
179 GT - A - L. Hayden 11:03:41.8 11:23:12.9 0:19:31.10   0:19:31.10
174 Emory - A - K. Aldonas 11:01:35.8 11:21:27.4 0:19:51.58   0:19:51.58
176 Tulane - A - C. Risman-jones 11:02:27.6 11:22:21.9 0:19:54.36   0:19:54.36
180 NSU - A - V. Broussard 11:04:14.0 11:24:11.9 0:19:57.96   0:19:57.96
173 Vandy - A - K. Cervantes 11:01:11.1 11:21:15.2 0:20:04.03   0:20:04.03
187 GT - B - K. Cooper 11:06:39.7 11:26:55.3 0:20:15.62   0:20:15.62
189 Emory - B - K. Irwin 11:07:49.5 11:28:25.8 0:20:36.36   0:20:36.36
181 Florida - A - C. Harper 11:04:55.1 11:25:54.3 0:20:59.22   0:20:59.22
188 GSUC - B - S. Wallace 11:07:33.1 11:28:32.7 0:20:59.61   0:20:59.61
186 Tenn Crew - A - J. Arnold 11:23:14.4 11:44:22.3 0:21:07.92   0:21:07.92
171 UNCW - A - C. Bishop 11:00:17.9 11:21:33.0 0:21:15.11   0:21:15.11
178 VT - A - J. Bartnett 11:03:21.0 11:25:04.7 0:21:43.74   0:21:43.74
183 Berry - A - K. Lokkesmoe 11:05:37.8 11:27:27.6 0:21:49.76   0:21:49.76
         
Event 23 Mens Championship 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
197 Tulane - A - T. Tally 11:14:28.7 11:31:04.7 0:16:35.94   0:16:35.94
201 UTC - A - M. Hodges 11:15:55.6 11:32:38.0 0:16:42.44   0:16:42.44
202 NSU - A - D. Moore 11:16:18.1 11:33:12.4 0:16:54.29   0:16:54.29
199 Vandy - A - B. Byram 11:14:53.8 11:32:01.9 0:17:08.07   0:17:08.07
200 GT - A - M. Kurjanowicz 11:15:32.4 11:32:46.7 0:17:14.25   0:17:14.25
210 Dayton - A - B. Caplice 11:18:31.4 11:35:48.4 0:17:17.03   0:17:17.03
198 WU - A - B. Harris 11:21:24.2 11:38:45.7 0:17:21.54   0:17:21.54
207 Richmond - A - B. McDearmon 11:17:29.9 11:35:01.7 0:17:31.77   0:17:31.77
204 Rollins - A - J. Fay 11:16:33.2 11:34:09.2 0:17:36.08   0:17:36.08
217 Dayton - B - B. Collins 11:21:02.1 11:38:45.7 0:17:43.62   0:17:43.62
206 Clemson - A - J. Littlejohn 11:16:52.9 11:34:38.1 0:17:45.20   0:17:45.20
208 Emory - A - A. Epstein 11:17:49.9 11:35:36.8 0:17:46.89   0:17:46.89
218 Clemson - C - D. Moore 11:21:39.4 11:39:43.7 0:18:04.34   0:18:04.34
216 WU - B - S. Moursund 11:20:40.0 11:38:52.7 0:18:12.76   0:18:12.76
213 Clemson - B - J. Bardoner 11:19:48.6 11:38:02.1 0:18:13.56   0:18:13.56
212 Richmond - B - C. Morphy 11:19:21.8 11:37:46.7 0:18:24.96   0:18:24.96
203 Tenn Crew - A - D. Schuster 11:28:24.7 11:47:18.4 0:18:53.73   0:18:53.73
211 NSU - B - J. Rains 11:19:05.0 11:38:00.9 0:18:55.86   0:18:55.86
209 UNCW - A - J. Ellis 11:18:16.0 11:37:13.9 0:18:57.90   0:18:57.90
205 Florida - A - T. Loker 11:27:51.7 11:46:59.6 0:19:07.91   0:19:07.91
214 UNCW - B - O. Smith 11:20:21.2 11:40:20.0 0:19:58.77   0:19:58.77
         
Event 26 Mens Youth Novice 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
227 RCRC - A - J. Kenny 11:30:46.2 11:50:08.2 0:19:22.01   0:19:22.01
225 ChattR - A - C. Morgan 11:30:17.5 11:49:57.5 0:19:40.00   0:19:40.00
228 McGPS - B - A. Hamilton 11:31:29.5 11:51:47.5 0:20:18.02   0:20:18.02
223 McGPS - A - C. Grady 11:29:37.7 11:50:32.7 0:20:55.02   0:20:55.02
229 KRA - A - Roberts 11:32:26.3 11:59:32.4 0:27:06.12   0:27:06.12
         
Event 28 Womens Masters 8+
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
231 ARC - A - A. Johnson 11:48:27.8 12:08:11.2 0:19:43.34 35   0:19:08.34
232 ORRA - A - P. Wilson 11:49:10.4 12:10:18.9 0:21:08.54 55   0:20:13.54
         
Event 29 Womens Youth 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
236 McGPS - A - S. Baucom 11:54:48.9 12:12:13.1 0:17:24.25   0:17:24.25
237 ChattR - A - A. Hoff 11:55:20.5 12:13:27.1 0:18:06.60   0:18:06.60
238 McGPS - B - S. Coulter 11:55:47.4 12:13:54.7 0:18:07.33   0:18:07.33
235 ORRA - A - A. Meredith 11:54:29.5 12:13:35.3 0:19:05.82   0:19:05.82
239 McGPS - C - A. Icabiri 11:56:15.7 12:15:43.6 0:19:27.90   0:19:27.90
         
Event 30 Mens Championship 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
242 MPS - A - R. Ezold 12:19:37.5 12:37:50.2 0:18:12.66   0:18:12.66
246 MPS - B - T. Waddle 12:20:20.6 12:39:26.8 0:19:06.20   0:19:06.20
247 UTC - B - J. Rummer 12:20:46.7 12:43:49.7 0:23:02.94   0:23:02.94
245 UTC - A - J. Porter 12:20:01.8 12:45:30.7 0:25:28.85   0:25:28.85
         
Event 31 Mens Ltwt 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
254 WU - A - N. Paden 13:08:42.7 13:30:00.6 0:21:17.93   0:21:17.93
255 Clinton - B - K. Tackett 13:09:05.7 13:32:24.0 0:23:18.29   0:23:18.29
251 Clinton - A - J. Goins 13:08:15.0 13:31:50.5 0:23:35.47   0:23:35.47
         
Event 33 Mens Senior Masters 1x
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
266 ORRA - A - B. Wilson 13:10:31.8 13:31:23.2 0:20:51.45 115   0:18:56.45
263 LRC - A - M. Kinsman 13:09:46.8 13:30:14.95 0:20:28.15 69   0:19:19.15
264 ARC - A - J. Gallagher 13:10:03.8 13:30:33.2 0:20:29.39 48   0:19:41.39
265 ORA - A - C. Drake 13:10:15.2 13:30:59.5 0:20:44.35 53   0:19:51.35
268 ARC - A - B. Burgner 13:11:14.2 13:32:26.8 0:21:12.55 81   0:19:51.55
269 LLRC - B - M. Williams 13:11:33.2 13:33:47.3 0:22:14.11 115   0:20:19.11
271 ORRA - D - G. Marks 13:11:59.9 13:33:31.6 0:21:31.70 64   0:20:27.70
267 LLRC - A - M. Forster 13:10:44.0 13:32:00.7 0:21:16.70 48   0:20:28.70
262 Gerow - A - S. Gerow 13:09:20.6 13:31:11.4 0:21:50.81 81   0:20:29.81
272 KRA -  A - Dunn 13:12:16.0 13:34:26.0 0:22:09.95 87   0:20:42.95
270 LRC - B - J. Crichton 13:11:46.5 13:34:12.8 0:22:26.25 94   0:20:52.25
         
Event 34 Mens Veteran Masters 1x
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
274 Berry - A - H. DIXON 13:12:37.2 13:34:55.7 0:22:18.46 212   0:18:46.46
275 LWR - A - C. Raynor 13:13:08.9 13:35:42.6 0:22:33.68 156   0:19:57.68
276 KRA - A - B. McMillen 13:13:30.6 13:36:01.1 0:22:30.53 147   0:20:03.53
277 ORRA - A - J. Murphy 13:13:58.4 13:39:22.9 0:25:24.51 300   0:20:24.51
         
Event 35 Mens Recreational 1x
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
280 Clinton - A - A. Simonds 13:14:04.6 13:38:46.1 0:24:41.58   0:24:41.58
282 Dayton - A - J. Moore 13:14:12.0 13:39:56.3 0:25:44.27   0:25:44.27
         
Event 36 Womens Club 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
285 Clinton - A - A. Lawrence 13:18:21.4 13:39:37.8 0:21:16.40   0:21:16.40
286 ORRA - A - ORRA 13:18:51.3 13:40:09.2 0:21:17.88   0:21:17.88
287 Clinton - B - J. Cross 13:19:54.1 13:43:04.9 0:23:10.75   0:23:10.75
         
Event 37 Womens Masters 4+
Boat # Club Start Time End Time Raw Time Hdcp Penalty Adj. Time
291 LRC - A - D. Dickerson 13:21:31.4 13:45:48.0 0:24:16.60 55   0:23:21.60
290 Clinton - A - P. Tavangaran 13:20:42.5 13:46:25.7 0:25:43.19 60   0:24:43.19
292 TIME ONLY RCRC - B - E. Jones 13:21:58.6 13:47:41.2 0:25:42.57 7   0:25:35.57
         
Event 38 Womens Ltwt 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
295 WU - A - R. Poppino 13:25:33.9 13:45:53.27 0:20:19.32   0:20:19.32
299 Dayton - A - A. Patterson 13:27:29.4 13:47:53.76 0:20:24.36   0:20:24.36
296 Vandy - A - L. Jones 13:26:02.1 13:46:30.50 0:20:28.41   0:20:28.41
297 UTC - A - T. Bolch 13:26:42.5 13:47:21.70 0:20:39.25   0:20:39.25
300 Dayton - B - K. Moon 13:28:00.2 13:49:32.63 0:21:32.47   0:21:32.47
298 Florida - A - K. Delaney 13:27:11.1 13:49:38.69 0:22:27.56   0:22:27.56
         
Event 39 Womens Youth 4+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
304 McGPS - A - S. Baucom 13:29:48.8 13:49:41.8 0:19:52.99   0:19:52.99
307 McGPS - B - L. Harvey 13:31:19.4 13:51:31.6 0:20:12.20   0:20:12.20
306 YMCA - A - M. Walthall 13:30:52.8 13:52:14.4 0:21:21.59   0:21:21.59
305 ChattR - A - J. Brand 13:30:31.5 13:52:00.0 0:21:28.59   0:21:28.59
310 McGPS - C - A. Icabiri 13:33:03.6 13:54:51.4 0:21:47.79   0:21:47.79
309 YMCA - B - D. Coleman 13:32:20.2 13:54:22.8 0:22:02.67   0:22:02.67
303 ORRA - A - A. Gartseff 13:29:29.5 13:51:37.9 0:22:08.32   0:22:08.32
308 ORRA - B - M. Callis 13:31:49.7 13:54:47.6 0:22:57.93   0:22:57.93
311 KRA - A - Blackwell 13:33:42.1 13:56:53.9 0:23:11.85   0:23:11.85
         
Event 41 Mens Ltwt 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
314 Dayton - A - M. Bokerman 13:40:07.4 13:55:59.2 0:15:51.77   0:15:51.77
315 McGPS - A - B. Franklin 13:40:37.3 13:56:50.2 0:16:12.86   0:16:12.86
313 VT - A - M. Campo 13:39:44.9 13:56:15.3 0:16:30.37   0:16:30.37
         
Event 42 Mens Collegiate Novice 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
318 GT - A - M. Kurjanowicz 13:44:56.00 14:01:06.9 0:16:10.94   0:16:10.94
321 Tulane - A - M. Stilp 13:53:30.69 14:10:25.5 0:16:54.80   0:16:54.80
319 WU - A - J. Mer 13:45:34.81 14:02:37.4 0:17:02.55   0:17:02.55
331 GT - B - A. Nichols 13:50:26.62 14:07:59.4 0:17:32.75   0:17:32.75
322 UTC - A - B. Fisher 13:46:35.99 14:04:19.4 0:17:43.37   0:17:43.37
320 Tenn Crew - A - G. Magnuson 13:46:05.42 14:03:55.3 0:17:49.91   0:17:49.91
324 Florida - A - B. Scanlan 13:47:27.73 14:05:18.7 0:17:50.94   0:17:50.94
326 Clemson - A - I. Whitlock 13:48:07.97 14:06:08.2 0:18:00.22   0:18:00.22
329 Dayton - A - B. Turk 13:49:23.23 14:07:23.9 0:18:00.64   0:18:00.64
328 Emory - A - K. Janflone 13:48:59.45 14:07:03.8 0:18:04.40   0:18:04.40
333 Richmond - B - A. Woie 13:51:36.40 14:09:41.7 0:18:05.34   0:18:05.34
330 VT - A - T. Thompson 13:50:01.82 14:08:14.5 0:18:12.67   0:18:12.67
332 Clemson - B - J. Eargle 13:51:08.89 14:09:30.4 0:18:21.49   0:18:21.49
335 Dayton - B - M. Cashway 13:52:32.99 14:10:56.1 0:18:23.12   0:18:23.12
325 GSUC - A - B. Crocker 13:47:48.38 14:06:21.8 0:18:33.43   0:18:33.43
336 GT - C - J. Ganong 13:52:58.38 14:11:43.0 0:18:44.64   0:18:44.64
323 Columbia - A - D. Shultless 13:47:02.96 14:06:20.6 0:19:17.63   0:19:17.63
327 Richmond - A - Z. Rozen 13:48:40.70 14:08:13.0 0:19:32.30   0:19:32.30
         
Event 44 Mens Youth Novice 8+
Boat # Club Start Time End Time Raw Time Penalty Adj. Time
339 McGPS - A - B. Tsui 14:04:42.7 14:22:16.1 0:17:33.41   0:17:33.41
344 McGPS - B - S. Jun 14:07:33.1 14:26:24.8 0:18:51.66   0:18:51.66
340 Baylor - A - R. Boaz 14:05:23.5 14:24:19.4 0:18:55.90   0:18:55.90
346 McGPS - C - J. Andreae 14:12:55.7 14:33:07.3 0:20:11.63   0:20:11.63
341 ORRA - A - B. Oleshansky 14:06:39.6 14:27:00.6 0:20:20.99   0:20:20.99
343 Baylor - B - C. Callihan 14:07:12.6 14:28:24.2 0:21:11.64   0:21:11.64
345 ORRA - B - J. Foust 14:08:48.0 14:33:00.0 0:24:11.98   0:24:11.98
         
Event 45 Womens Championship 2x
