RESULTS OF THE 29th ANNUAL HEAD OF THE TENNESSEE REGATTA
10/30/2004
Tennessee River at Sequoyah Hills Park, Knoxville, Tennessee
Length of Course - 5000 meters
Weather - Unusually warm with overcast giving way to mostly sunny.
Little or no current. Blustery winds averaging 18 kts at midday, gusting to 25 kts.
Event 1 Open Mixed 2x
Boat # Club Start Time End Time Raw Time Adj. Time
4 KRA-A-E. Stieve 03:10.3 23:55.0 20:44.7 20:44.7
9 ORRA-A-P. Welsh 04:37.2 26:40.9 22:03.8 22:03.8
2 ARC-A-H. McCormick 03:01.5 26:03.9 23:02.5 23:02.5
6 Wash. U-A-B. Heller 03:56.7 27:06.2 23:09.5 23:09.5
5 ORRA-A-L. Reath 03:33.7 27:46.4 24:12.7 24:12.7
7 Chatt.-A-A. Jackson 04:21.6 34:32.7 30:11.0 30:11.0
Event 2 Mens Youth 1x
Boat # Club Start Time End Time Raw Time Adj. Time
21 Agsta Jrs.-C-A. Doak 11:16.1 33:22.9 22:06.8 22:06.8
19 Chatt.-A-B. Keegan 10:17.3 32:30.5 22:13.2 22:13.2
18 LLRC-A-J. Desmet 10:01.1 32:53.9 22:52.8 22:52.8
13 ORRA-A-P. Reath 08:56.2 33:18.3 24:22.1 24:22.1
22 Baylor-D-A. Krug 14:09.3 38:47.0 24:37.8 24:37.7
16 Clinton -A-K. Tackett 09:27.3 34:23.0 24:55.6 24:55.7
17 Darlington-A-W. Santoro 09:49.7 37:17.7 27:28.0 27:28.0
20 Agsta Jrs.-B-M. Bertasi 10:57.4 40:05.3 29:08.0 29:08.0
Event 3 Womens Youth 1x
Boat # Club Start Time End Time Raw Time Adj. Time
29 Baylor-C-H. Joyce 13:40.3 39:13.8 25:33.5 25:33.5
27 Char. YMCA-A-M. Sheldt 12:53.5 38:48.7 25:55.1 25:55.1
28 RCRC-B-A. Nourse 13:20.7 44:07.1 30:46.4 30:46.4
26 Darlington-A-C. Gadishaw-Lue 12:34.6 43:59.0 31:24.4 31:24.4
25 SCRATCH-A-X. Blanche
Event 4 Mens College Novice 4+
Boat # Club Start Time End Time Raw Time Adj. Time
33 UTC-A-B. Corn 25:35.7 44:53.9 19:18.1 19:18.1
50 Clems RA-A-J. Romanowski 34:07.1 53:42.5 19:35.3 19:35.3
35 Wash. U-A-A. McDonald 30:45.3 50:25.5 19:40.3 19:40.3
54 UTC-B-B. Mickey 33:25.3 53:46.5 20:21.2 20:21.2
53 GT-B-L. Dorna 35:55.0 56:22.0 20:27.0 20:27.0
60 UGA-B-S. Johnston 39:59.3 00:26.4 20:27.1 20:27.1
42 UGA-A-J. Pinney 27:36.5 48:06.6 20:30.1 20:30.1
31 GT-A-E. Holsenbeck 23:46.8 44:23.3 20:36.5 20:36.5
47 Auburn-A-D. Postell 30:16.8 50:54.6 20:37.8 20:37.8
64 Clems RA-B-J. Morgan 42:07.9 02:46.9 20:39.0 20:39.0
36 Emory-Time Only 24:21.5 45:29.7 21:08.2 21:08.2
32 Tenn Crew-A-J. Bates 24:17.0 45:38.9 21:21.9 21:21.9
52 Vandy-A-R. Wheale 35:10.9 56:40.4 21:29.5 21:29.5
37 NCSU-A-Z. Adams 26:01.5 47:31.8 21:30.2 21:30.2
43 GSU-A-C. Ryan 27:57.7 49:28.5 21:30.8 21:30.8
38 NSU-A-S. Smith 26:21.2 47:53.3 21:32.1 21:32.1
39 Davidson-A-C. Horwitz 26:45.2 48:21.2 21:36.0 21:36.0
61 GSU-B-J. Klc 40:34.7 02:14.8 21:40.1 21:40.1
48 MSU Crew-A-Y. Sarris 31:38.2 53:20.6 21:42.5 21:42.5
59 NCSU-B-B. Rice 39:36.3 01:27.9 21:51.6 21:51.6
49 Rhodes-A-S. Howden 31:59.5 53:52.4 21:52.9 21:52.9
46 Bama-A-T. Newberry 29:52.6 51:46.2 21:53.6 21:53.6
67 UGA-C-T. Barger 43:39.9 05:36.1 21:56.2 21:56.2
44 VT Crew-A-C. Wilkins 28:32.2 50:30.0 21:57.8 21:57.8
45 Berry-A-R. McLaughlin 29:03.4 51:10.9 22:07.5 22:07.5
34 Tulane-A-J. Kolbinsky 24:53.3 47:02.9 22:09.6 22:09.6
41 Tampa-A-S. Fitzgibbons 34:51.4 57:04.4 22:12.9 22:12.9
51 UNC Wilm-A-J. Bramble 33:19.7 55:52.4 22:32.7 22:32.7
57 NSU-B-M. Rigdon 37:03.6 59:56.7 22:53.0 22:53.0
40 Sewanee-A-K. Roper 27:14.2 50:19.0 23:04.9 23:04.9
68 Clems RA-C-B. Rak 44:16.7 07:29.4 23:12.8 23:12.8
63 Auburn-B-M. Greathouse 41:39.5 06:59.2 25:19.7 25:19.7
65 Wash. U-C-J. Phillips 42:37.9 08:07.2 25:29.3 25:29.3
56 Wash. U-B-A. Singletary 37:51.5 03:30.4 25:39.0 25:39.0
58 Davidson-B-W. Kuchinski 38:41.5 04:44.1 26:02.6 26:02.6
55 Tulane-B-A. Mccord 36:31.5 02:34.9 26:03.4 26:03.4
62 VT Crew-B-N. Shah 41:13.3 08:09.5 26:56.2 26:56.2
66 Davidson-C-R. Morris 43:09.3 10:09.6 27:00.3 27:00.3
Event 5 Mens Masters 4+
Boat # Club Start Time End Time Raw Time Adj. Time
71 CamBC-A-R. Sampson 45:00.0 04:20.1 19:20.1 18:38.6
72 LLRC-A-P. Ewing 45:13.0 07:08.0 21:55.0 20:55.3
Event 6 Mens Ltwt 4+
Boat # Club Start Time End Time Raw Time Adj. Time
82 GT-A-J. Kapteyn 52:26.0 10:50.6 18:24.6 18:24.6
77 Wash. U-A-A. Cohen 50:42.8 09:26.8 18:44.1 18:44.1
83 Clems RA-A-A. Schreiber 52:59.0 11:47.4 18:48.5 18:48.5
76 Tulane-A-G. Lubimir 50:31.2 09:37.7 19:06.5 19:06.5
84 RCRC-A-H. Leo 53:20.2 12:44.1 19:24.0 19:24.0
80 Tampa-A-A. Maddock 51:57.9 11:54.4 19:56.5 19:56.5
75 UGA-A-J. Greenway 50:12.2 10:20.3 20:08.1 20:08.1
79 Vandy-A-D. Mansfield 51:31.4 11:40.0 20:08.6 20:08.6
78 Davidson-A-C. Lorentzen 51:12.6 11:27.0 20:14.4 20:14.4
81 GSU-A-E. Morrisey 52:12.3 15:23.8 23:11.5 23:11.5
Event 7 Mens Youth 4+
Boat # Club Start Time End Time Raw Time Adj. Time
88 LBHS-A-T. Duba 56:12.4 15:06.6 18:54.3 18:54.3
89 Agsta Jrs.-A-M. Packard 56:48.5 16:53.8 20:05.2 20:05.2
92 RCRC-A-J. Kenny 58:18.2 19:00.8 20:42.7 20:42.7
93 Agsta Jrs.-B-C. Kemp 58:54.6 21:10.5 22:16.0 22:16.0
90 Darlington-A-J. Tullos 57:37.0 19:55.2 22:18.2 22:18.2
91 KRA-A-J. Altobelli 58:03.0 21:37.5 23:34.4 23:34.4
87 ORRA-A-Z. Dukes 56:01.9 20:21.6 24:19.7 24:19.7
Event 8 Womens Ltwt 8+
Boat # Club Start Time End Time Raw Time Adj. Time
96 Dayton-A-A. Brennan 02:16.7 21:28.4 19:11.7 19:11.7
97 NCSU-A-C. Mize 03:04.0 23:24.2 20:20.3 20:20.3
99 Wash. U-A-C. Stroik 04:22.2 25:00.9 20:38.8 20:38.8
98 VT Crew-A-V. Noble 03:31.4 24:35.3 21:03.9 21:03.9
101 Dayton-B-K. Butler 11:00.8 34:00.3 22:59.5 22:59.5
Event 9 Womens Collegiate Novice 8+
Boat # Club Start Time End Time Raw Time Adj. Time
109 Clems-Wmn-A-E. Jennings 14:25.7 33:37.4 19:11.7 19:11.7
126 Clems-Wmn-B-F. Heiner 23:17.8 43:27.8 20:10.0 20:10.0
115 MSU-Wmn-A-A. Brown 13:21.8 34:08.6 20:46.8 20:46.8
132 Dayton-C-A. Kinsella 30:30.3 51:20.8 20:50.5 20:50.5
130 Dayton-B-M. Hanisch 28:07.9 49:02.6 20:54.7 20:54.7
117 UGA-A-M. Logan 15:28.7 36:25.9 20:57.2 20:57.2
106 UTC-A-A. Hoff 07:30.2 28:29.2 20:59.0 20:59.0
123 Lady Vols-B-A. Boner 20:14.3 41:18.8 21:04.5 21:04.5
114 Tulane-A-A. Erck 11:42.2 32:51.8 21:09.6 21:09.6
108 Emory-A-E. Lee 08:51.6 30:02.5 21:10.9 21:10.9
105 Wash. U-A-J. Marx 13:52.5 35:33.8 21:41.3 21:41.3
118 Bama-A-H. Moore 16:26.2 38:34.1 22:07.8 22:07.8
119 Auburn-A-S. Tashman 17:01.7 39:20.6 22:19.0 22:19.0
121 Dayton-A-A. Eichenseher 18:35.8 40:59.2 22:23.5 22:23.5
112 NSU-A-M. Dickey 11:31.5 33:58.8 22:27.3 22:27.3
107 GT-A-D. Nangle 08:21.3 31:09.3 22:48.0 22:48.0
104 Lady Vols-A-A. McKnight 06:53.9 29:46.7 22:52.9 22:52.9
113 Tenn Crew-A-S. Swymeler 12:27.7 35:26.4 22:58.7 22:58.7
110 Clems RA-A-L. Kline 09:40.7 32:42.9 23:02.3 23:02.3
120 Vandy-A-M. Howard 17:59.8 41:16.4 23:16.6 23:16.6
125 GT-B-A. McInteer 21:40.8 45:26.5 23:45.8 23:45.8
111 VT Crew-A-K. Shingler 10:24.3 34:26.5 24:02.2 24:02.2
129 Vandy-B-S. Proffitt 26:39.5 50:44.7 24:05.2 24:05.2
131 Lady Vols-C-A. Guerrero 30:03.7 55:14.2 25:10.5 25:10.5
122 UNC Wilm-A-K. Birkeland 19:41.7 44:54.9 25:13.2 25:13.2
128 Auburn-B-C. Patti 24:37.9 49:51.3 25:13.4 25:13.4
127 VT Crew-B-G. Slye 25:50.4 51:28.6 25:38.2 25:38.2
116 Sewanee-A-S. Kennedy 15:00.6 41:28.4 26:27.7 26:27.7
Event 11 Womens Youth Novice 8+
Boat # Club Start Time End Time Raw Time Adj. Time
135 RCRC-A-V. Croy 32:07.9 52:05.9 19:58.1 19:58.1
136 McCGPS-A-J. Gibson 32:25.7 53:01.4 20:35.7 20:35.7
138 LBHS-A-S. Matika 34:07.3 55:05.7 20:58.4 20:58.4
137 ORRA-A-L. Dobson 33:40.2 56:35.0 22:54.8 22:54.8
142 McCGPS-B-R. Bryan 34:58.3 58:12.4 23:14.2 23:14.2
139 Agsta Jrs.-A-C. Marks 35:34.4 59:32.4 23:58.0 23:58.0
141 RCRC-B-R. Helser 36:44.1 01:07.3 24:23.1 24:23.1
143 ORRA-B-E. Salpas 36:16.0 00:53.9 24:37.9 24:37.9
140 Char. YMCA-A-J. Fisher 32:59.6 57:40.3 24:40.7 24:40.7
Event 12 Open Mixed 8+
Boat # Club Start Time End Time Raw Time Adj. Time
148 UTC-A-B. Leihkauff 41:39.2 00:02.1 18:23.0 18:23.0
146 VT Crew-A-B. Bosch 40:32.9 58:58.5 18:25.6 18:25.6
147 Tulane-A-P. Mcclernon 41:06.7 00:32.4 19:25.7 19:25.7
152 Columbia-A-G. Paggi 43:14.2 02:53.9 19:39.7 19:39.7
153 UNC Wilm-A-E. Baisle 43:52.6 04:17.5 20:24.9 20:24.9
154 UTC-B-C. Samuels 44:18.8 04:59.6 20:40.9 20:40.9
151 GSU-A-J. Harris 42:48.7 04:35.3 21:46.6 21:46.6
150 Clinton -A-R. Bray 42:24.4 06:04.6 23:40.3 23:40.3
Event 13 Mens Championship 2x
Boat # Club Start Time End Time Raw Time Adj. Time
157 Cincy -A-R. Papes 46:17.3 04:42.2 18:24.8 18:24.8
164 Bama-A-K. Carlton 48:04.1 08:12.2 20:08.1 20:08.1
158 Tenn Crew-A-B. Elam 46:34.3 06:52.9 20:18.6 20:18.6
167 Agsta Jrs.-B-R. Reynolds 48:29.0 08:58.3 20:29.3 20:29.3
161 KRA-A-M. Strong 47:26.8 08:21.4 20:54.5 20:54.5
163 Agsta Jrs.-A-R. Hamilton 47:50.9 08:58.7 21:07.8 21:07.8
160 Chatt.-A-S. Felton 46:51.1 08:42.9 21:51.8 21:51.8
165 ORRA-A-M. Doers 53:39.9 16:47.7 23:07.9 23:07.9
166 Clems RA-A-D. Bernard 08:16.3 31:57.7 23:41.4 23:41.4
162 GT-A-R. Lampert 53:16.8 18:30.8 25:14.0 25:14.0
Event 14 Mens Masters 2x
Boat # Club Start Time End Time Raw Time Adj. Time
173 ARC-A-D. Trosper 49:52.7 10:03.5 20:10.9 19:20.7
172 LLRC-A-R. Spengler 49:38.6 10:13.8 20:35.2 19:35.5
171 LRC-A-D. Brodsky 49:27.0 11:25.7 21:58.7 20:25.4
174 KRA-C-A. Dunn 50:04.7 11:26.2 21:21.4 20:39.9
Event 15 Mens Open 2-
Boat # Club Start Time End Time Raw Time Adj. Time
178 Wash. U-A-M. White 54:23.6 15:08.8 20:45.3 20:45.3
180 MSU Crew-A-C. McEachron 52:00.8 13:43.8 21:43.0 21:43.0
183 GT-B-A. Rozmus 52:23.3 14:25.7 22:02.4 22:02.4
177 GT-A-R. Canavan 50:57.5 14:01.1 23:03.7 23:03.7
179 NSU-A-D. May 57:39.6 20:56.9 23:17.3 23:17.3
185 MSU Crew-B-R. Taylor 52:42.3 16:38.6 23:56.3 23:56.3
184 Wash. U-B-B. Wong 55:08.0 19:22.7 24:14.7 24:14.7
181 NCSU-A-L. Guillen 51:54.8 17:33.5 25:38.8 25:38.8
Event 16 Womens Championship 1x
Boat # Club Start Time End Time Raw Time Adj. Time
190 ORRA-A-E. Burton 01:03.2 22:53.1 21:50.0 21:50.0
189 Dayton-A-K. Lesko 00:35.3 23:54.9 23:19.6 23:19.6
192 SCRATCH-B-M. Nowack 06:40.0 30:12.4 23:32.4 23:32.4
Event 17 Womens Ltwt 1x
Boat # Club Start Time End Time Raw Time Adj. Time
196 RCRC-A-E. Carr 05:59.3 34:37.8 28:38.5 28:38.5
197 Wash. U-A-A. Geisler 14:19.0
Event 18 Womens Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
200 Tampa Wmn-A-C. Collins 01:46.6 25:58.6 24:12.1 23:48.6
201 ORRA-B-C. OGorman 02:01.3 26:45.1 24:43.8 24:20.3
Event 19 Womens Senior Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
205 LLRC-B-K. Spengler 03:19.9 30:50.1 27:30.2 26:02.7
204 LLRC-A-A. Hynes 02:55.3 38:20.7 35:25.4 34:37.4
Event 20 Womens Veteran Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
208 ORRA-A-P. Wilson 03:43.0 30:33.5 26:50.5 24:31.8
209 KRA-A-M. English 04:01.1 32:57.3 28:56.1 26:45.4
Event 21 Womens Recreational 1x
Boat # Club Start Time End Time Raw Time Adj. Time
212 GT-A-C. Knowles 04:59.4 33:55.3 28:55.8 28:55.8
214 Tenn Crew-A-R. Davis 05:35.4 34:46.2 29:10.8 29:10.8
213 UTC-A-L. Matheson 05:20.5 41:23.3 36:02.7 36:02.7
Event 22 Womens Championship 4+
Boat # Club Start Time End Time Raw Time Adj. Time
246 Lady Vols-C-K. Bargreen 35:27.2 54:32.3 19:05.1 19:05.1
236 Lady Vols-B-S. Hutcheson 30:24.1 50:14.7 19:50.6 19:50.6
217 Lady Vols-A-T. Good 38:11.8 58:15.0 20:03.3 20:03.3
220 Clems-Wmn-A-J. Wortman 38:24.6 58:28.5 20:03.9 20:03.9
239 Clems-Wmn-B-J. Rath 38:48.6 59:10.7 20:22.1 20:22.1
248 Clems-Wmn-D-M. Gattis 37:55.7 58:59.1 21:03.4 21:03.4
229 UGA-A-I. Cheatham 26:02.9 47:21.0 21:18.2 21:18.2
225 MSU-Wmn-A-K. Slater 24:35.2 46:04.5 21:29.4 21:29.4
245 Dayton-B-M. Shockey 39:30.1 01:15.0 21:44.9 21:44.9
222 Emory-A-J. Keating 22:54.1 44:43.2 21:49.1 21:49.1
247 Clems-Wmn-C-C. Harris 36:54.1 58:48.3 21:54.3 21:54.3
235 Dayton-A-M. Morin 30:06.4 52:07.4 22:01.0 22:01.0
240 MSU-Wmn-B-E. Schaad 32:46.3 54:52.6 22:06.2 22:06.2
227 Vandy-A-R. Ervin 25:42.6 48:10.3 22:27.7 22:27.7
223 Tulane-A-M. Allen 23:40.3 46:16.5 22:36.2 22:36.2
226 Davidson-A-S. Durnbaugh 25:06.9 47:56.4 22:49.5 22:49.5
237 GSU-B-J. Birch 30:47.5 53:51.1 23:03.6 23:03.6
232 Clems RA-A-H. May 27:57.3 51:06.4 23:09.0 23:09.0
233 Rhodes-A-E. Baldwin 28:51.0 52:17.6 23:26.6 23:26.6
224 NSU-A-A. Samson 24:17.4 47:49.5 23:32.1 23:32.1
221 GT-A-E. Donohoe 22:13.9 45:56.7 23:42.8 23:42.8
234 Tampa Wmn-A-A. Zimmermen 29:58.4 53:57.1 23:58.8 23:58.8
241 Davidson-B-B. Bucholtz 34:02.0 58:25.9 24:23.9 24:23.9
219 Wash. U-A-K. Roberts 40:06.5 05:22.5 25:16.1 25:16.1
230 Berry-A-B. Buchanan 26:57.8 52:54.0 25:56.1 25:56.1
231 Auburn-A-K. Thieleman 27:48.4 53:48.6 26:00.2 26:00.2
244 Clems RA-B-K. Feight 35:09.3 02:31.8 27:22.5 27:22.5
243 UGA-B-S. Knorr 02:21.1 30:18.6 27:57.5 27:57.5
228 Sewanee-A-E. Nelson 49:00.1 18:08.1 29:07.9 29:07.9
Event 23 Mens Championship 4+
Boat # Club Start Time End Time Raw Time Adj. Time
265 Clems RA-A-J. Matz 56:28.9 14:50.4 18:21.5 18:21.5
261 UGA-A-B. Coker 55:02.7 13:24.9 18:22.2 18:22.2
251 Tulane-A-C. Seaman 53:01.9 11:30.8 18:28.9 18:28.9
255 GT-A-B. Ochs 58:50.8 17:21.1 18:30.3 18:30.3
256 Wash. U-A-M. White 00:53.8 20:06.9 19:13.1 19:13.1
260 Emory-A-T. Kapral 54:48.8 14:17.3 19:28.5 19:28.5
252 UTC-A-Z. Cox 53:31.7 13:03.3 19:31.7 19:31.7
253 NSU-A-M. Hooker 59:29.1 19:04.6 19:35.5 19:35.5
257 Davidson-A-A. Sperduto 53:55.1 13:36.8 19:41.7 19:41.7
258 Tampa-A-T. Kubach 54:24.6 14:19.0 19:54.4 19:54.4
271 Tenn Crew-A-G. Magnuson 58:34.8 18:36.3 20:01.5 20:01.5
262 Bama-A-M. Brown 55:22.4 15:25.8 20:03.4 20:03.4
267 Tulane-B-T. Tally 57:43.6 18:15.9 20:32.3 20:32.3
263 Auburn-A-K. Montenegro 55:45.0 16:50.4 21:05.3 21:05.3
268 NSU-B-T. Hayes 00:53.7 22:02.6 21:08.8 21:08.8
264 Berry-A-J. Reynolds 56:16.6 17:50.8 21:34.2 21:34.2
266 Rhodes-A-T. Horne 57:06.1 18:43.3 21:37.2 21:37.2
269 GT-B-B. Smith 01:37.4 23:38.5 22:01.1 22:01.1
270 Wash. U-B-B. Wong 15:06.8 38:21.5 23:14.6 23:14.6
259 Sewanee-A-J. West 00:14.6 24:20.3 24:05.7 24:05.7
Event 26 Mens Youth Novice 4+
Boat # Club Start Time End Time Raw Time Adj. Time
279 Agsta Jrs.-B-T. Freeman 10:37.9 32:45.4 22:07.4 22:07.4
280 Chatt.-A-S. Scogins 11:28.7 35:12.0 23:43.3 23:43.3
275 LBHS-A-J. Rolfs 08:26.9 32:24.0 23:57.1 23:57.1
276 Agsta Jrs.-A-A. Merrill 09:25.7 34:04.5 24:38.8 24:38.8
277 KRA-A-J. Altobelli 09:46.6 34:37.6 24:50.9 24:50.9
278 Chatt.-B-B. McNair 10:24.7 37:32.7 27:08.1 27:08.1
Event 28 Womens Masters 8+
Boat # Club Start Time End Time Raw Time Adj. Time
282 ARC-A-A. Johnson 25:53.8 49:05.6 23:11.8 22:50.2
283 ORRA-A-P. Wilson 26:42.1 51:47.6 25:05.5 23:50.2
284 ORRA-B-N. Porter 27:15.2 58:28.4 31:13.1 30:54.3
Event 29 Womens Youth 8+
Boat # Club Start Time End Time Raw Time Adj. Time
287 McCGPS-A-H. Whitefield 17:23.4 38:03.8 20:40.4 20:40.4
288 LBHS-A-D. McVey 17:57.7 38:47.9 20:50.2 20:50.2
289 Agsta Jrs.-A-L. Sprague 18:19.5 39:40.8 21:21.3 21:21.3
291 LBHS-B-A. Wolpow-Gindi 20:15.5 42:29.0 22:13.5 22:13.5
293 LBHS-C-J. Jackubowski 21:20.9 44:06.2 22:45.4 22:45.4
290 McCGPS-B-L. Macaluso 19:01.5 42:23.8 23:22.3 23:22.3
292 ORRA-C-K. Peterson 20:54.3 47:14.4 26:20.2 26:20.2
Event 30 Mens Championship 1x
Boat # Club Start Time End Time Raw Time Adj. Time
296 MPS-A-R. Ezold 34:42.7 56:10.9 21:28.3 21:28.3
301 UNC Wilm-A-C. Reed 35:20.7 58:48.4 23:27.7 23:27.7
298 GSU-A-G. Virgo 34:53.1 58:35.2 23:42.1 23:42.1
299 GT-A-F. Palop 37:36.4 02:30.7 24:54.4 24:54.4
300 Clems RA-A-M. Chrisler 35:09.3 00:37.9 25:28.6 25:28.6
Event 31 Mens Ltwt 1x
Boat # Club Start Time End Time Raw Time Adj. Time
309 RCRC-A-H. Leo 39:06.7 00:51.2 21:44.5 21:44.5
304 Tulane-A-G. Lubimir 36:04.3 59:57.0 23:52.7 23:52.7
312 RCRC-B-P. Peterson 37:15.9 02:19.9 25:04.0 25:04.0
306 UGA-A-J. Lane 36:31.3 03:08.2 26:36.9 26:36.9
310 Clinton -B-W. Hashbarger 37:09.9 10:23.8 33:14.0 33:14.0
Event 32 Mens Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
318 Unaffil.-A-M. Volkmann 40:54.6 03:25.7 22:31.1 22:16.6
317 KRA-A-E. Caldwell 40:27.3 03:54.7 23:27.4 23:17.7
319 Darlington-A-D. Corbin 41:12.7 06:35.5 25:22.8 25:18.5
320 Unaffil.-A-G. Walcott 41:30.5 07:50.7 26:20.2 25:53.2
Event 33 Mens Senior Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
331 Catawba-B-T. Phillips 44:26.2 07:55.3 23:29.1 22:41.1
326 Tampa Wmn-A-B. Dunlap 43:11.1 07:48.3 24:37.2 22:41.9
329 Unaffil.-A-C. Drake 44:03.2 08:06.3 24:03.0 23:04.9
332 ARC-B-J. Gallagher 44:44.4 08:55.6 24:11.1 23:18.2
325 LLRC-A-M. Forester 42:45.4 07:03.6 24:18.2 23:26.2
333 LLRC-C-B. Akins 45:07.2 10:18.0 25:10.8 24:07.3
327 Catawba-A-B. Walthall 43:27.9 08:52.0 25:24.1 24:15.0
324 RCRC-A-J. Rogers 42:20.0 07:29.3 25:09.2 24:26.0
334 ARC-D-D. Trosper 45:32.6 11:53.4 26:20.7 25:11.6
330 LLRC-B-R. Stokes 44:16.6 12:28.7 28:12.2 27:03.1
328 Unaffil.-A-S. Gerow 43:42.1 13:11.2 29:29.1 28:01.6
Event 34 Mens Veteran Masters 1x
Boat # Club Start Time End Time Raw Time Adj. Time
337 Berry-A-H. DIXON 46:11.1 12:44.5 26:33.4 22:51.5
338 KRA-A-B. McMillen 46:31.4 15:19.5 28:48.1 26:12.6
Event 35 Mens Recreational 1x
Boat # Club Start Time End Time Raw Time Adj. Time
342 UTC-A-M. Stockman 47:15.2 16:18.1 29:02.8 29:02.8
341 LLRC-A-M. Mellette 46:54.0 DNF
Event 36 Womens Club 4+
Boat # Club Start Time End Time Raw Time Adj. Time
345 Clinton -A-J. Puckett 06:16.5 34:05.1 27:48.6 27:48.6
343 GT-A-H. Dreisdoma 47:29.8 19:24.0 31:54.2 31:54.2
Event 37 Womens Masters 4+
Boat # Club Start Time End Time Raw Time Adj. Time
350 Caro.Mast.-A-K. Kyle 05:11.2 29:34.7 24:23.5 24:00.2
351 RCRC-A-J. Headley 05:48.8 32:32.6 26:43.7 26:13.7
348 LRC-A-D. Dickerson 04:49.0 34:17.6 29:28.6 28:28.9
349 Clinton -A-S. Riley 07:27.7 38:06.2 30:38.5 29:33.7
344 GT-B-Nichols 47:49.3 22:37.9 34:48.7 34:48.7
Event 38 Womens Ltwt 4+
Boat # Club Start Time End Time Raw Time Adj. Time
365 Dayton-A-M. McInnis 14:45.3 36:54.8 22:09.5 22:09.5
363 ARC-A-A. Richards 13:59.0 36:20.2 22:21.2 22:21.2
361 GT-A-S. Ouzts 12:08.8 34:51.8 22:43.0 22:43.0
356 NCSU-A-C. Mize 10:50.4 33:42.9 22:52.5 22:52.5
358 McCGPS-A-A. Icabiri 11:10.7 34:27.2 23:16.4 23:16.4
364 Chatt.-A-T. Morgan 14:25.6 38:09.2 23:43.6 23:43.6
366 RCRC-A-J. Nalley 15:15.7 39:03.7 23:48.0 23:48.0
362 Tampa Wmn-A-M. Parker 13:39.9 37:27.9 23:48.1 23:48.1
354 Wash. U-A-C. Stroik 09:51.3 34:08.5 24:17.2 24:17.2
368 Dayton-B-M. Berkemeier 15:45.6 40:08.1 24:22.5 24:22.5
359 GSU-A-E. Reuter 11:42.2 36:22.6 24:40.3 24:40.3
369 RCRC-B-R. Pine 16:25.9 42:43.4 26:17.5 26:17.5
360 Berry-A-D. Cardenas 12:58.7 40:06.8 27:08.1 27:08.1
Event 39 Womens Youth 4+
Boat # Club Start Time End Time Raw Time Adj. Time
372 McCGPS-A-M. Gardner 55:10.6 16:54.3 21:43.7 21:43.7
375 LBHS-A-D. McVey 56:31.9 18:59.1 22:27.2 22:27.2
373 Char. YMCA-A-K. Phillips 55:42.2 18:53.8 23:11.5 23:11.5
382 LBHS-C-K. Harness 59:44.7 23:28.9 23:44.2 23:44.2
378 McCGPS-B-l. gossett 58:07.7 21:52.3 23:44.5 23:44.5
376 Agsta Jrs.-A-S. Jasinski 56:59.0 21:43.2 24:44.2 24:44.2
379 Char. YMCA-B-C. Guice 58:42.0 24:04.5 25:22.5 25:22.5
381 KRA-B-R. Diaz 59:33.0 25:45.2 26:12.2 26:12.2
374 ORRA-A-A. Meredith 56:13.7 22:50.1 26:36.4 26:36.4
380 LBHS-B-A. Wolpow-Gindi 58:58.5 26:07.5 27:09.1 27:09.1
377 KRA-A-A. Galligan 57:26.7 24:36.5 27:09.7 27:09.7
Event 40 Mens Ltwt 8+
Boat # Club Start Time End Time Raw Time Adj. Time
386 Wash. U-A-L. Grobe 11:40.9 32:07.0 20:26.1 20:26.1
Event 41 Mens Club Novice 8+
Boat # Club Start Time End Time Raw Time Adj. Time
389 Clinton -A-M. Pittman 15:00.5 38:39.3 23:38.8 23:38.8
Event 42 Mens Youth Novice 8+
Boat # Club Start Time End Time Raw Time Adj. Time
394 Agsta Jrs.-A-S. Koester 11:11.5 31:17.8 20:06.3 20:06.3
395 RCRC-A-R. OMalley 13:06.2 33:15.4 20:09.3 20:09.3
392 McCGPS-A-L. Ridge 12:45.1 33:23.8 20:38.6 20:38.6
396 McCGPS-B-T. Mouron 15:40.5 37:21.3 21:40.8 21:40.8
393 ORRA-A-P. Reath 10:47.0 32:37.5 21:50.5 21:50.5
398 RCRC-B-M. Moore 14:29.5 37:38.6 23:09.2 23:09.2
397 ORRA-B-M. Alexander 23:40.7 50:18.2 26:37.5 26:37.5
Event 43 Mens Collegiate Novice 8+
Boat # Club Start Time End Time Raw Time Adj. Time
404 UTC-A-B. Corn 17:07.8 35:23.8 18:15.9 18:15.9
401 GT-A-W. Daniel 15:48.0 34:21.9 18:33.9 18:33.9
403 Wash. U-A-K. Sullivan 13:38.1 32:43.8 19:05.6 19:05.6
411 UGA-A-J. Baker 26:37.3 46:03.2 19:25.9 19:25.9
406 Clems RA-A-J. Romanowski 18:56.8 38:24.3 19:27.5 19:27.5
417 GT-B-M. Fortier 19:56.2 39:35.0 19:38.8 19:38.8
407 NCSU-A-Z. Adams 18:24.6 38:28.5 20:04.0 20:04.0
412 VT Crew-A-C. Wilkins 21:02.2 41:07.1 20:05.0 20:05.0
