Event 1 Open Mixed 2x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 1 KRA-A-E. Caldwell 8:59:53.13 9:19:34.26 0:19:41.13 0:19:41.13
2 4 Catawba-A-N. Teaff 9:01:11.62 9:22:05.63 0:20:54.01 0:20:54.01
3 5 RCRC-A-G. Yates 9:01:21.28 9:22:02.13 0:20:40.85 30 0:21:10.85
4 2 ORRA-A-D. Reath 9:00:17.97 9:21:43.31 0:21:25.34 0:21:25.34
5 3 Char. YMCA-A-M. Myers 9:00:52.54 9:25:39.74 0:24:47.20 0:24:47.20
Event 2 Mens Youth 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 12 RCRC-B-J. Kenny 9:02:29.92 9:24:25.07 0:21:55.15 0:21:55.15
2 9 ORRA-A-B. Satterwhite 9:01:51.10 9:23:54.48 0:22:03.38 0:22:03.38
3 10 Clinton -A-K. Tackett 9:02:12.36 9:25:02.58 0:22:50.22 0:22:50.22
4 13 Clinton -B-W. Hashbarger 9:02:48.92 9:25:59.84 0:23:10.92 0:23:10.92
5 8 RCRC-A-N. Ritter
6 11 Darlington-A-W. Sanotoro
Event 3 Womens Youth 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 16 ORRA-A-L. Wilson 9:07:35.23 9:36:21.64 0:28:46.41 0:28:46.41
Event 4 Mens College Novice 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 19 UTC-A-R. Hall 9:14:10.76 9:32:49.83 0:18:39.07 0:18:39.07
2 26 GSU-A-B. Davidson 9:17:02.15 9:36:54.26 0:19:52.11 0:19:52.11
3 20 GT-A-M. Gaston 9:14:43.60 9:34:42.53 0:19:58.93 0:19:58.93
4 25 Emory-A-K. Li 9:16:36.98 9:36:42.98 0:20:06.00 0:20:06.00
5 22 Sewanee-A-B. De St. Paer 9:15:08.22 9:35:34.72 0:20:26.50 0:20:26.50
6 29 GT-B-M. Braza 9:18:24.53 9:39:03.38 0:20:38.85 0:20:38.85
7 23 UNC Wilm-A-D. Griffiths 9:15:39.45 9:38:29.22 0:22:49.77 0:22:49.77
8 27 Tenn Crew-B-G. Owen 9:18:00.05 9:41:00.85 0:23:00.80 0:23:00.80
9 24 Tenn Crew-A-N. Runne 9:16:10.43 9:39:12.06 0:23:01.63 0:23:01.63
10 30 GT-C-M. Blanchard 9:21:50.00 9:47:25.94 0:25:35.94 0:25:35.94
21 Tampa-A-J. Hightower
28 UTC-B-D. McKinsey
Event 5 Mens Masters 4+
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 33 LLRC-A-J. Martiniere 59 9:28:29.23 9:50:56.26 0:22:27.03 106 0:20:40.83
Event 6 Mens Ltwt 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 40 Auburn-A-K. Montenegro 9:34:41.42 9:53:07.78 0:18:26.36 0:18:26.36
2 36 UTC-A-B. Corn 9:33:10.32 9:51:42.26 0:18:31.94 0:18:31.94
3 39 St.Andrews-A-B. Cross 9:34:13.39 9:53:06.00 0:18:52.61 0:18:52.61
4 37 VT Crew-A-B. Scism 9:33:26.89 9:52:22.64 0:18:55.75 0:18:55.75
5 38 GSU-A-V. Lantukh 9:33:50.49 9:52:51.64 0:19:01.15 0:19:01.15
6 41 Auburn-B-J. Black 9:35:06.88 9:54:43.15 0:19:36.27 0:19:36.27
Event 7 Mens Youth 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 45 McCGPS-A-B. Boston 9:47:06.25 10:04:52.20 0:17:45.95 0:17:45.95
2 52 McCGPS-B-R. Berghel 9:49:34.20 10:08:06.32 0:18:32.12 0:18:32.12
3 50 St.Andrews-A-R. Terrette 9:48:46.06 10:08:17.87 0:19:31.81 0:19:31.81
4 56 Atlanta Jrs.-B-J. Klorfein 9:51:25.85 10:11:03.98 0:19:38.13 0:19:38.13
5 46 ORRA-A-Z. Dukes 9:47:29.47 10:07:21.25 0:19:51.78 0:19:51.78
6 51 Atlanta Jrs.-A-H. Ahn 9:49:09.50 10:09:05.12 0:19:55.62 0:19:55.62
7 48 Raleigh-A-J. Alexander 9:48:18.95 10:08:22.74 0:20:03.79 0:20:03.79
8 53 RCRC-B-N. Castellano 9:50:02.71 10:10:09.54 0:20:06.83 0:20:06.83
9 54 Chatt.-B-S. Scogins 9:50:16.14 10:10:28.68 0:20:12.54 0:20:12.54
10 61 Raleigh-B-Spivey 9:53:17.64 10:13:32.69 0:20:15.05 0:20:15.05
11 47 Chatt.-A-R. Worth 9:47:54.34 10:08:21.86 0:20:27.52 0:20:27.52
12 55 St.Andrews-B-S. Gibel 9:50:40.60 10:11:12.60 0:20:32.00 0:20:32.00
13 44 RCRC-A-K. Aldenderfer 9:46:45.75 10:07:34.70 0:20:48.95 0:20:48.95
14 57 McCGPS-C-S. Groves 9:51:58.56 10:12:49.57 0:20:51.01 0:20:51.01
15 59 St.Andrews-C-C. Rink 9:52:37.70 10:13:24.00 0:20:46.30 30 0:21:16.30
16 58 ORRA-C-T. Bonar 9:52:14.80 10:14:06.28 0:21:51.48 0:21:51.48
17 60 Atlanta Jrs.-C-D. McNally 9:52:56.52 10:16:19.20 0:23:22.68 0:23:22.68
49 Darlington-A-J. Tullos
Event 8 Womens Ltwt 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 64 McCGPS-A-A. Kabiri 10:00:05.81 10:19:39.99 0:19:34.18 0:19:34.18
2 65 UTC-A-K. Cochran 10:00:29.49 10:20:30.19 0:20:00.70 0:20:00.70
3 63 ORRA-A-L. Kirchoff 9:59:31.17 10:22:14.61 0:22:43.44 0:22:43.44
Event 9 Womens Youth 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 69 McCGPS-A-M. Lester 10:05:48.86 10:24:28.67 0:18:39.81 0:18:39.81
2 68 ORRA-A-K. Ogrodowski 10:05:23.48 10:24:29.05 0:19:05.57 0:19:05.57
3 70 RCRC-A-B. Laymon 10:07:55.69 10:27:51.81 0:19:56.12 0:19:56.12
4 74 Chatt.-A-T. Thul 10:08:48.44 10:29:01.77 0:20:13.33 0:20:13.33
5 73 Atlanta Jrs.-A-D. Barone 10:08:24.35 10:28:53.14 0:20:28.79 0:20:28.79
6 75 St.Andrews-A-C. Rutherford 10:09:16.49 10:30:13.26 0:20:56.77 0:20:56.77
7 71 KRA-A-A. Galligan 10:06:53.61 10:28:38.65 0:21:45.04 0:21:45.04
8 72 Raleigh-A-C. Witman 10:07:32.14 10:31:04.88 0:23:32.74 0:23:32.74
Event 10 Womens College Novice 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 89 Lady Vols-D-B. Torch 10:19:42.79 10:40:49.29 0:21:06.50 0:21:06.50
2 83 VT Crew-A-B. Johnson 10:15:36.47 10:36:57.12 0:21:20.65 0:21:20.65
3 81 UTC-A-L. Massee 10:15:09.01 10:36:35.30 0:21:26.29 0:21:26.29
4 86 Lady Vols-B-B. Smokey 10:18:10.75 10:40:26.16 0:22:15.41 0:22:15.41
5 88 Lady Vols-C-B. Cronan 10:18:54.87 10:42:00.56 0:23:05.69 0:23:05.69
6 82 UNC Wilm-A-A. Walker 10:31:40.05 10:54:56.86 0:23:16.81 0:23:16.81
7 78 Lady Vols-A-B. Paladin 10:14:42.22 10:39:14.30 0:24:32.08 0:24:32.08
8 84 Auburn-A-Scott 10:16:53.79 10:44:09.04 0:27:15.25 0:27:15.25
9 85 VT Crew-B-K. Werner 10:17:32.00 10:45:32.06 0:28:00.06 60 0:29:00.06
80 GT-A-L. Helms
87 Auburn-B-Gotlieb
Event 11 Open Mixed 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 92 LLRC-A-R. Spengler 10:34:40.14 10:52:48.04 0:18:07.90 0:18:07.90
2 93 UTC-A-M. Stockman 10:35:08.48 10:53:23.17 0:18:14.69 0:18:14.69
3 94 Clinton -A-M. McManus 10:35:48.51 10:57:22.84 0:21:34.33 0:21:34.33
4 95 ORRA-A-R. Burris 10:36:20.98 10:59:29.86 0:23:08.88 0:23:08.88
5 96 SMRC-A-J. Schuetz 10:37:05.19 11:00:23.69 0:23:18.50 0:23:18.50
97 St.Andrews-A-S. Weiland
98 UTC-B-M. Baker
Event 13 Mens Masters 2x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 104 KRA-A-Dunn 48 10:43:49.33 11:04:00.19 0:20:10.86 45 0:19:25.86
2 101 LLRC-A-J. Ferriss 57 10:42:41.79 11:03:56.27 0:21:14.48 93.3 0:19:41.18
3 102 ORRA-A-D. Reath 41 10:43:01.17 11:03:07.21 0:20:06.04 20.3 0:19:45.74
4 103 RCRC-A-G. Yates 37 10:43:33.79 11:03:32.68 0:19:58.89 10.4 0:19:48.49
5 105 LLRC-B-H. Stranathan 58 10:44:19.06 11:06:40.06 0:22:21.00 99.6 0:20:41.40
6 106 LLRC-C-P. Ewing 58 10:51:59.00 11:17:28.96 0:25:29.96 99.6 0:23:50.36
Event 14 Mens Open 2-
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 109 Rollins-A-T. Kartizinel 10:44:46.98 11:05:52.77 0:21:05.79 0:21:05.79
2 111 Tenn Crew-A-J. Contigulia 10:45:09.86 11:07:55.40 0:22:45.54 0:22:45.54
3 110 Tampa-A-K. Daher
Event 15 Womens Championship 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 115 LRC-Novack 11:05:03.94 11:27:36.35 0:22:32.41 0:22:32.41
2 114 Tenn Crew-A-R. Davis 10:45:40.07 11:12:17.05 0:26:36.98 0:26:36.98
Event 16 Womens Ltwt 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 119 ORRA-A-S. Grady 11:03:13.70 11:28:21.82 0:25:08.12 0:25:08.12
2 118 Clinton -A-J. Laxton 11:02:39.52 11:28:01.46 0:25:21.94 0:25:21.94
3 117 VT Crew-A-A. Whitaker 11:02:12.27 11:30:07.61 0:27:55.34 0:27:55.34
Event 17 Womens Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 122 KRA-A-E. Caldwell 30 11:03:52.46 11:26:59.96 0:23:07.50 1.1 0:23:06.40
2 123 TampaRC-A-C. Collins 42 27
Event 18 Womens Senior Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 126 Potomac-A-L. Hall 57 11:04:23.36 11:28:15.32 0:23:51.96 108 0:22:03.96
Event 19 Womens Veteran Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 130 ORRA-A-P. Wilson 62 11:06:33.17 11:32:07.63 0:25:34.46 147 0:23:07.46
2 129 KRA-A-M. English 61 11:06:03.84 11:32:45.48 0:26:41.64 139 0:24:22.94
Event 21 Womens Championship 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 140 GSU-A-Davidson 11:23:57.74 11:45:55.92 0:21:58.18 0:21:58.18
2 139 Auburn-A-J. Trump 11:23:37.27 11:46:04.88 0:22:27.61 0:22:27.61
3 137 UNC Wilm-A-E. Basile 11:23:07.08 11:45:45.48 0:22:38.40 0:22:38.40
4 142 Auburn-B-K. Sloman 11:24:59.13 11:47:53.79 0:22:54.66 0:22:54.66
5 136 VT Crew-A-L. Bell 11:22:44.51 11:46:04.30 0:23:19.79 0:23:19.79
6 143 Emory-A-L. Bitting 11:26:01.01 11:49:52.50 0:23:51.49 0:23:51.49
7 135 Sewanee-A-L. Guttery 11:22:26.29 11:47:07.36 0:24:41.07 0:24:41.07
Event 22 Mens Championship 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 148 Rollins-A-S. Wilson 11:45:25.54 12:03:18.83 0:17:53.29 0:17:53.29
2 146 UTC-A-C. Phillips 11:44:48.18 12:03:09.57 0:18:21.39 0:18:21.39
3 154 Emory-B-L. Ouksel 11:47:18.90 12:05:49.92 0:18:31.02 0:18:31.02
4 151 GSU-A-B. Bedingfield 11:46:33.99 12:05:18.76 0:18:44.77 0:18:44.77
5 150 VT Crew-A-R. Harwig 11:46:18.00 12:05:05.57 0:18:47.57 0:18:47.57
6 152 Tenn Crew-A-G. Magnuson 11:46:54.59 12:06:09.70 0:19:15.11 0:19:15.11
7 145 Emory-A-J. Ahn 11:44:26.65 12:04:46.17 0:20:19.52 0:20:19.52
8 147 Sewanee-A-H. Weller 11:45:15.32 12:06:36.00 0:21:20.68 0:21:20.68
9 149 LLRC-A-R. Spengler 11:45:59.78
10 153 UTC-B-M. Stockman
Event 23 Mens Youth Novice 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 157 Chatt.-A-N. Daugherty 12:00:40.37 12:21:26.82 0:20:46.45 0:20:46.45
2 161 St.Andrews-A-M. Passarello 12:01:45.08 12:24:47.87 0:23:02.79 0:23:02.79
3 158 Clinton -A-D. Chae 12:01:07.72 12:24:30.61 0:23:22.89 0:23:22.89
4 159 Darlington-A-Z. Meltzer
160 Atlanta Jrs.-A-S. Cohen
162 Atlanta Jrs.-B-M. Hays
163 St.Andrews-B-A. Thompson
164 Atlanta Jrs.-C-M. Aube
Event 24 Womens Masters 8+
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 167 ORRA-A-P. Wilson 54 12:22:17.09 12:45:01.56 0:22:44.47 70 0:21:34.47
2 168 ARC-Mitchell 44 12:22:42.22 12:45:16.41 0:22:34.19 27 0:22:07.19
Event 25 Womens Youth Novice 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 176 St.Andrews-A-H. Barnes 12:26:39.83 12:46:40.00 0:20:00.17 0:20:00.17
2 174 Atlanta Jrs.-A-C. Kapusta 12:25:33.83 12:45:35.31 0:20:01.48 0:20:01.48
3 171 McCGPS-A-A. Lee 12:24:01.77 12:44:41.18 0:20:39.41 0:20:39.41
3 175 Chatt.-A-M. Daugherty 12:26:14.84 12:46:54.25 0:20:41.08 0:20:41.08
5 179 St.Andrews-B-S. King 12:28:09.11 12:49:14.92 0:20:41.08 0:20:41.08
6 178 Atlanta Jrs.-B-A. Knebel 12:27:41.32 12:49:06.17 0:21:24.85 0:21:24.85
7 177 McCGPS-B-K. Maynard 12:27:21.90 12:48:53.90 0:21:32.00 0:21:32.00
8 172 ORRA-A-J. Beckler 12:24:36.96 12:46:47.51 0:22:10.55 0:22:10.55
9 170 RCRC-A-E. Propst 12:23:35.47 12:46:03.54 0:22:28.07 0:22:28.07
10 173 Raleigh-A-L. Vass 12:25:20.90 12:49:01.54 0:23:40.64 0:23:40.64
Event 26 Men's Championship 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 181 VT Crew-Shuster 12:35:08.35 12:57:41.12 0:22:32.77 0:22:32.77
Event 27 Mens Ltwt 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 183 Clinton -A-K. Tackett 12:35:55.23 12:59:19.24 0:23:24.01 0:23:24.01
2 184 Clinton -B-W. Hashbarger 12:36:13.18 13:00:55.45 0:24:42.27 0:24:42.27
3 182 Chatt.-A-T. Jackson 12:35:40.65 13:04:05.79 0:28:25.14 0:28:25.14
Event 28 Mens Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 188 LtWave-A-B. Crossley 41 12:36:51.82 12:57:18.91 0:20:27.09 23.5 0:20:03.59
2 187 KRA-A-E. Caldwell 37 12:36:33.79 12:58:38.26 0:22:04.47 12 0:21:52.47
3 189 McCGPS-A-S. Shoup 27 12:37:11.47 12:59:42.15 0:22:30.68 0 0:22:30.68
4 190 KRA-B-B. Hathorn 36 12:37:34.89 13:03:01.08 0:25:26.19 9.7 0:25:16.49
Event 29 Mens Senior Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 198 LRC-A-M. Kinsman 53 12:38:59.95 13:00:14.22 0:21:14.27 81.1 0:19:53.17
2 204 Macomb-D-M. Freed 51 12:40:12.56 13:01:38.48 0:21:25.92 69.1 0:20:16.82
3 201 ORRA-B-L. Burwell 47 12:39:39.44 13:00:49.24 0:21:09.80 48 0:20:21.80
4 197 Orange-A-C. Drake 50 12:38:43.33 13:00:26.84 0:21:43.51 63.5 0:20:40.01
5 195 Catawba-A-T. Phillips 48 12:38:30.21 13:00:03.13 0:21:32.92 52.9 0:20:40.02
6 203 ORRA-C-G. Marks 52 12:39:52.11 13:02:11.30 0:22:19.19 75 0:21:04.19
7 194 Unaffil-1-..-S. Gerow 55 12:38:17.26 13:02:01.64 0:23:44.38 94.1 0:22:10.28
8 200 LLRC-A-Goodman 51 12:39:23.28 13:04:55.05 0:25:31.77 69 0:24:22.77
9 193 Unaffil-2-..-M. Gehi 56 12:38:13.06 13:06:32.95 0:28:19.89 101 0:26:38.99
196 TampaRC-A-B. Dunlap 59 123
199 Catawba-A-T. Martin 53 81.1
202 ARC-B-D. Trosper 52 75
Event 30 Mens Veteran Masters 1x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 209 KRA-B-B. McMillen 64 12:40:25.97 13:05:13.80 0:24:47.83 164 0:22:03.53
207 ORRA-A-B. Wilson 60 131
208 ORRA-B-S. Spooner 68 202
Event 31 Mens Recreational 1x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 212 McCGPS-A-R. Swanson 12:41:36.04 13:09:21.26 0:27:45.22 0:27:45.22
2 213 Clinton -A-T. Gross 12:41:13.03
214 ORRA-A-B. Satterwhite
Event 32 Womens Masters 4+
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 217 LLRC-A-B. Millard 49 13:22:38.01 13:46:49.03 0:24:11.02 50.2 0:23:20.82
2 218 LRC-A-A. Thomas 46 13:00:57.27 13:25:19.85 0:24:22.58 37.4 0:23:45.18
3 219 RCRC-A-B. Bock 47 13:01:23.96 13:25:52.23 0:24:28.27 41.5 0:23:46.77
Event 33 Womens Ltwt 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 224 VT Crew-A-C. Rice 13:02:42.63 13:23:54.64 0:21:12.01 0:21:12.01
2 222 UTC-A-K. Cochran 13:01:54.53 13:23:22.25 0:21:27.72 0:21:27.72
3 226 GSU-A-E. Rueter 13:03:30.73 13:25:11.78 0:21:41.05 0:21:41.05
4 225 McCGPS-A-C. Jones 13:03:11.26 13:26:12.98 0:23:01.72 0:23:01.72
5 223 Sewanee-A-M. Smith 13:02:36.31 13:27:03.53 0:24:27.22 0:24:27.22
Event 34 Womens Youth 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 231 RCRC-A-B. Laymon 13:05:28.56 13:26:09.53 0:20:40.97 0:20:40.97
2 235 Raleigh-A-R. Hales 13:07:05.20 13:28:09.50 0:21:04.30 0:21:04.30
3 232 ORRA-A-A. Moore 13:05:44.23 13:27:20.53 0:21:36.30 0:21:36.30
4 233 Char. YMCA-A-K. Phillips 13:06:31.36 13:28:35.43 0:22:04.07 0:22:04.07
5 239 St.Andrews-A-C. Rutherford 13:09:05.36 13:31:10.25 0:22:04.89 0:22:04.89
6 240 Char. YMCA-B-P. Wolf 13:09:46.46 13:32:07.76 0:22:21.30 0:22:21.30
7 243 St.Andrews-B-C. McGuire 13:10:55.22 13:33:28.33 0:22:33.11 0:22:33.11
8 241 ORRA-B-S. Amick 13:10:14.19 13:32:51.84 0:22:37.65 0:22:37.65
9 229 McCGPS-A-B. Williams 13:04:45.20 13:27:29.55 0:22:44.35 0:22:44.35
10 237 Atlanta Jrs.-A-C. Jett 13:07:40.50 13:30:29.57 0:22:49.07 0:22:49.07
11 242 Atlanta Jrs.-B-J. Singer 13:10:34.70 13:34:08.57 0:23:33.87 0:23:33.87
12 230 KRA-A-A. Galligan 13:05:17.63 13:29:20.45 0:24:02.82 0:24:02.82
13 234 Clinton -A-M. McManus 13:06:51.34 13:32:12.14 0:25:20.80 0:25:20.80
236 Darlington-A-C. Gadishaw-Lue
238 Chatt.-A-T. Thul
244 Char. YMCA-C-A. Olive
Event 35 Mens Ltwt 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 248 McCGPS-A-M. Smithson 13:28:30.36 13:46:27.64 0:17:57.28 0:17:57.28
2 249 ORRA-A-P. Jones 13:28:58.54 13:48:02.70 0:19:04.16 0:19:04.16
247 UTC-A-B. Corn
Event 36 Mens Youth Novice 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 253 McCGPS-A-R. Anderson 13:30:11.43 13:48:31.04 0:18:19.61 0:18:19.61
2 256 Atlanta Jrs.-A-H. Wilkinson 13:31:18.52 13:50:08.63 0:18:50.11 0:18:50.11
3 258 Atlanta Jrs.-B-T. Getcin 13:31:56.75 13:51:59.22 0:20:02.47 0:20:02.47
4 252 RCRC-A-K. Aldenderfer 13:29:37.48 13:49:58.75 0:20:21.27 0:20:21.27
5 257 St.Andrews-A-C. Alexander 13:31:38.85 13:52:20.68 0:20:41.83 0:20:41.83
6 255 Raleigh-A-T. Michniak 13:30:52.38 13:52:44.02 0:21:51.64 0:21:51.64
7 260 Atlanta Jrs.-C-D. Miller 13:33:06.43 13:55:47.76 0:22:41.33 0:22:41.33
8 259 St.Andrews-B-J. Guerra 13:32:28.90 13:55:40.20 0:23:11.30 0:23:11.30
9 254 ORRA-A-A. Cousins 13:42:26.75 14:06:00.03 0:23:33.28 0:23:33.28
Event 37 Mens Collegiate Novice 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 263 UTC-A-P. Walford 13:35:53.79 13:54:17.58 0:18:23.79 0:18:23.79
2 267 Auburn-A-Scott 13:38:08.79 13:57:24.19 0:19:15.40 0:19:15.40
3 264 GT-A-M. Gaston 13:36:28.75 13:55:48.00 0:19:19.25 0:19:19.25
4 265 VT Crew-A-B. Sherfy 13:36:52.50 13:56:21.07 0:19:28.57 0:19:28.57
5 266 Emory-A-W. Dumas 13:37:20.52 13:56:50.74 0:19:30.22 0:19:30.22
6 268 Tenn Crew-A-Runne 13:38:55.25 13:58:38.49 0:19:43.24 0:19:43.24
7 269 GT-B-A. Soracco 13:39:36.85 14:00:25.28 0:20:48.43 0:20:48.43
8 270 Auburn-B-Gottlieb 13:41:14.83 14:05:05.35 0:23:50.52 0:23:50.52
Event 38 Womens Championship 2x
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 273 Chatt.-A-T. Morgan 13:48:51.36 14:11:09.86 0:22:18.50 0:22:18.50
2 274 Chatt.-B-V. Wiedner 13:49:09.16 14:12:02.51 0:22:53.35 0:22:53.35
3 275 Chatt.-C-A. Crouse 13:49:40.66 14:15:16.46 0:25:35.80 0:25:35.80
Event 39 Womens Masters 2x
Place Boat # Club Age Start Time End Time Raw Time Hdcp Penalty Adj. Time
1 278 KRA-A-S. Hunter 40 13:50:01.47 14:14:06.02 0:24:04.55 17.5 0:23:47.05
Event 40 Womens Open 2-
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 282 KRA-A-Wallace 13:50:24.30 14:13:02.27 0:22:37.97 0:22:37.97
2 281 Tampa-A-A. Zimmerman
Event 42 Mens Youth 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 285 McCGPS-A-B. Boston 13:59:21.07 14:15:22.75 0:16:01.68 0:16:01.68
2 287 ORRA-A-M. Peterson 14:00:01.70 14:16:06.04 0:16:04.34 0:16:04.34
3 291 ORRA-B-J. Altobeli 14:01:07.30 14:17:37.40 0:16:30.10 0:16:30.10
4 290 Atlanta Jrs.-A-J. Chun 14:05:43.70 14:23:10.33 0:17:26.63 0:17:26.63
5 286 St.Andrews-A-N. Summers 13:59:45.04 14:17:32.55 0:17:47.51 0:17:47.51
6 288 Chatt.-A-R. Worth 14:00:27.04 14:18:20.96 0:17:53.92 0:17:53.92
7 295 Atlanta Jrs.-B-J. Klorfein 14:03:39.12 14:21:54.41 0:18:15.29 0:18:15.29
8 289 Raleigh-A-J. Alexander 14:00:52.27 14:20:15.60 0:19:23.33 0:19:23.33
9 294 St.Andrews-B-S. Gibel 14:02:25.42 14:22:20.58 0:19:55.16 0:19:55.16
10 293 Raleigh-B-S. Fisher 14:01:35.64 14:21:31.87 0:19:56.23 0:19:56.23
11 292 McCGPS-B-S. Bang
12 296 Atlanta Jrs.-C-D. McNally
Event 43 Womens College Novice 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 304 GSU-A-Branan 14:17:17.30 14:39:09.22 0:21:51.92 0:21:51.92
2 299 Tenn Crew-A-C. Cormier 14:15:26.04 14:38:07.55 0:22:41.51 0:22:41.51
3 300 UTC-A-L. Massee 14:15:49.03 14:39:56.11 0:24:07.08 0:24:07.08
4 301 Sewanee-A-K. Gibson 14:16:18.07 14:41:38.98 0:25:20.91 0:25:20.91
5 302 Emory-A-I. Hopkins 14:16:59.50 14:42:27.87 0:25:28.37 0:25:28.37
6 305 UTC-B-W. Norcross 14:17:52.46 14:44:59.38 0:27:06.92 0:27:06.92
7 303 GT-A-L. Helms 14:24:42.93 14:52:49.22 0:28:06.29 0:28:06.29
8 307 Auburn-B 14:19:01.48 14:47:57.46 0:28:55.98 0:28:55.98
9 306 Auburn-A 14:18:32.99 14:47:41.70 0:29:08.71 0:29:08.71
Event 44 Open Mixed 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 309 Atlanta Jrs.-A-A. Debban 14:48:04.18 15:06:57.75 0:18:53.57 0:18:53.57
2 308 UTC-A-K. Martin 14:47:43.36 15:08:28.38 0:20:45.02 0:20:45.02
3 312 RCRC-A-G. Yates 14:49:11.50 15:10:30.94 0:21:19.44 0:21:19.44
4 313 SMRC-A-S. Godlevsky 14:49:42.65 15:14:10.20 0:24:27.55 0:24:27.55
5 310 KRA-A-K. Wilks 14:48:40.37 15:13:33.59 0:24:53.22 0:24:53.22
6 311 Tampa-A-B. Witkowski
7 314 St.Andrews-A-H. Barnes
315 UTC-B-C. Lerch
316 UTC-C-L. Chrismer
Event 45 Womens Youth Novice 4+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
1 325 St.Andrews-A-G. Bohan 14:54:57.03 15:16:17.73 0:21:20.70 0:21:20.70
2 324 Atlanta Jrs.-A-C. Kapusta 14:54:38.15 15:16:09.87 0:21:31.72 0:21:31.72
3 331 St.Andrews-B-H. Wasielewski 14:58:34.04 15:20:54.23 0:22:20.19 0:22:20.19
4 319 RCRC-A-E. Propst 14:52:42.90 15:15:52.67 0:23:09.77 0:23:09.77
5 326 Chatt.-A-Fieser 14:55:30.82 15:18:59.82 0:23:29.00 0:23:29.00
6 328 RCRC-B-T. McConnaughey 14:56:47.56 15:20:30.52 0:23:42.96 0:23:42.96
7 330 Atlanta Jrs.-B-C. Shepard 14:58:16.98 15:22:04.71 0:23:47.73 0:23:47.73
8 323 Char. YMCA-A-S. Cox 14:54:26.08 15:18:46.24 0:24:20.16 0:24:20.16
9 327 Raleigh-A-Lester 14:56:14.47 15:20:35.91 0:24:21.44 0:24:21.44
10 321 McCGPS-A-M. Powers 14:53:25.34 15:18:08.36 0:24:43.02 0:24:43.02
11 329 McCGPS-B-K. Maynard 14:57:34.71 15:22:48.40 0:25:13.69 0:25:13.69
12 322 ORRA-A-B. Oleshansky 14:53:50.63 15:19:13.62 0:25:22.99 0:25:22.99
13 332 Raleigh-B-Versmissen 14:59:21.15 15:26:48.96 0:27:27.81 0:27:27.81
14 333 Atlanta Jrs.-C-A. Knebel 14:59:49.71 15:34:14.08 0:34:24.37 30 0:34:54.37
320 Chatt.-A-M. Daugherty
Event 46 Mens Championship 8+
Place Boat # Club Start Time End Time Raw Time Penalty Adj. Time
